| Game Balance of Rob Pijnappel, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2002-03-16 | 0.000000 | Verleysdonk | Peter | 1353 | 0.10313 | 0.00000 | -0.10313 |
| Nijmegen | 2002-03-16 | 0.000000 | Pijnappel | Patrick | 1244 | 0.19033 | 1.00000 | 0.80967 |
| Nijmegen | 2002-03-16 | 0.000000 | Verleysdonk | Roel | 1243 | 0.19086 | 0.00000 | -0.19086 |
| Nijmegen | 2002-03-16 | 0.000000 | Eijbersen | Michael | 1122 | 0.33113 | 0.50000 | 0.16887 |
| Nijmegen | 2002-03-16 | 0.000000 | Verheijen | Jop | 990 | 0.51560 | 0.00000 | -0.51560 |
| Nijmegen | 2002-03-16 | 0.000000 | Jansen | Thomas | 880 | 0.66892 | 0.50000 | -0.16892 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.