| Game Balance of Nils Tiedemann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wuppertal | 2026-04-11 | 1.000000 | Roelofs | Max | 1796 | 0.10841 | 0.00000 | -0.10841 |
| Travaille | Anjo | 1674 | 0.21168 | 0.00000 | -0.21168 | |||
| Krapp | Dieter | 1425 | 0.53825 | 0.00000 | -0.53825 | |||
| Abel | Benedikt | 1318 | 0.68539 | 0.00000 | -0.68539 | |||
| Poensgen | Ralf | 1159 | 0.85450 | 1.00000 | 0.14550 | |||
| Abel | Timon | 1111 | 0.88932 | 1.00000 | 0.11068 | |||
| Ludwigshafen | 2026-03-21 | 0.999501 | Diefenbach | Alexander | 1674 | 0.21213 | 0.00000 | -0.21213 |
| Roos | Sebastian | 1644 | 0.24483 | 0.00000 | -0.24483 | |||
| Hangg | Axel | 1520 | 0.40385 | 1.00000 | 0.59615 | |||
| Müller | Yannick | 1225 | 0.79342 | 1.00000 | 0.20658 | |||
| Koehler | Otto | 1220 | 0.79872 | 0.50000 | -0.29872 | |||
| Jánváry | Andor | 836 | 0.98310 | 1.00000 | 0.01690 | |||
| Güvercinci | Malik | 529 | 0.99834 | 1.00000 | 0.00166 | |||
| Hamburg | 2026-02-21 | 0.997285 | Annies | Steffen | 1651 | 0.23633 | 1.00000 | 0.76367 |
| Kühn | Patrick | 1632 | 0.25860 | 1.00000 | 0.74140 | |||
| Weber | Andreas | 1485 | 0.45288 | 0.50000 | 0.04712 | |||
| Annies | Dieter | 1457 | 0.49259 | 1.00000 | 0.50741 | |||
| Johann | Heinz | 1240 | 0.77830 | 0.00000 | -0.77830 | |||
| Abel | Dirk | 999 | 0.94593 | 1.00000 | 0.05407 | |||
| Πάτρα | 2025-11-15 | 0.975832 | Fytilakos | Theodoros | 1599 | 0.29748 | 0.00000 | -0.29748 |
| Karamanis | Dimitrios | 1581 | 0.32071 | 0.00000 | -0.32071 | |||
| Tzenos | Pasxalis | 1537 | 0.37963 | 1.00000 | 0.62037 | |||
| Talios | Antonios | 1513 | 0.41364 | 1.00000 | 0.58636 | |||
| Mandalos | Nikolaos | 1478 | 0.46321 | 1.00000 | 0.53679 | |||
| Osterhorn | 2025-09-13 | 0.951297 | Crot | Sébastien | 1839 | 0.08321 | 0.00000 | -0.08321 |
| Roos | Sebastian | 1644 | 0.24483 | 0.00000 | -0.24483 | |||
| Weber | Andreas | 1485 | 0.45288 | 0.00000 | -0.45288 | |||
| Johann | Heinz | 1240 | 0.77830 | 1.00000 | 0.22170 | |||
| Lazaridis | Nikolaos | 1190 | 0.82717 | 1.00000 | 0.17283 | |||
| Larsen | Marcel | 1002 | 0.94481 | 1.00000 | 0.05519 | |||
| Avenches | 2025-08-03 | 0.931156 | Fryc | Lukas | 1558 | 0.35069 | 0.00000 | -0.35069 |
| Funke | Hans-Christian | 1513 | 0.41293 | 0.50000 | 0.08707 | |||
| Bor | Daniel | 1428 | 0.53391 | 1.00000 | 0.46609 | |||
| Trypanagnostopoulos | Georgios | 1330 | 0.66992 | 1.00000 | 0.33008 | |||
| Kielholz | Sascha | 1106 | 0.89258 | 1.00000 | 0.10742 | |||
| Avenches | 2025-08-01 | 0.930094 | Slagboom | Tim | 1810 | 0.09968 | 0.00000 | -0.09968 |
| Critchlow | Joshua | 1724 | 0.16336 | 0.00000 | -0.16336 | |||
| Boer | Vincent de | 1633 | 0.25698 | 0.00000 | -0.25698 | |||
| Franka | George | 1616 | 0.27767 | 1.00000 | 0.72233 | |||
| Geffen | Johnny van | 1530 | 0.38981 | 1.00000 | 0.61019 | |||
| Talios | Antonios | 1513 | 0.41364 | 0.00000 | -0.41364 | |||
| Müller | Yannick | 1225 | 0.79342 | 1.00000 | 0.20658 | |||
| Kielholz | Sascha | 1106 | 0.89258 | 1.00000 | 0.10742 | |||
| Larsen | Marcel | 1002 | 0.94481 | 0.00000 | -0.94481 | |||
| Bonferroni | Carlo | 1.00000 | ||||||
| Ludwigshafen | 2025-06-28 | 0.910960 | Diefenbach | Alexander | 1674 | 0.21213 | 0.00000 | -0.21213 |
| Roos | Sebastian | 1644 | 0.24483 | 0.50000 | 0.25517 | |||
| Hangg | Adrian | 1533 | 0.38477 | 0.50000 | 0.11523 | |||
| Kielholz | Sascha | 1106 | 0.89258 | 1.00000 | 0.10742 | |||
| Stuhlfauth | Florian | 293 | 0.99973 | 1.00000 | 0.00027 | |||
| Diefenbach | Amélie | 249 | 0.99980 | 1.00000 | 0.00020 | |||
| Rotterdam | 2025-04-12 | 0.860700 | Niemeijer | Pim | 1854 | 0.07553 | 0.00000 | -0.07553 |
| Travaille | Anjo | 1674 | 0.21168 | 0.00000 | -0.21168 | |||
| Hangg | Adrian | 1533 | 0.38477 | 0.00000 | -0.38477 | |||
| Bor | Daniel | 1428 | 0.53391 | 1.00000 | 0.46609 | |||
| Vos | Kees de | 1239 | 0.77877 | 1.00000 | 0.22123 | |||
| Rooijmans | Erik | 1.00000 | ||||||
| Hamburg | 2025-02-22 | 0.824387 | Travaille | Anjo | 1674 | 0.21168 | 0.00000 | -0.21168 |
| Weber | Andreas | 1485 | 0.45288 | 0.50000 | 0.04712 | |||
| Tenner | Valentin | 1422 | 0.54381 | 1.00000 | 0.45619 | |||
| Weber | Hermann | 1363 | 0.62571 | 0.50000 | -0.12571 | |||
| Jánváry | Andor | 836 | 0.98310 | 1.00000 | 0.01690 | |||
| Zunke | Jörg | 623 | 0.99659 | 1.00000 | 0.00341 | |||
| Giessen | 2024-11-23 | 0.750068 | Diefenbach | Alexander | 1674 | 0.21213 | 0.00000 | -0.21213 |
| Roos | Sebastian | 1644 | 0.24483 | 0.00000 | -0.24483 | |||
| Abel | Benedikt | 1318 | 0.68539 | 1.00000 | 0.31461 | |||
| Müller | Yannick | 1225 | 0.79342 | 0.00000 | -0.79342 | |||
| Hirsch | Dominik | 1001 | 0.94516 | 1.00000 | 0.05484 | |||
| Abel | Dirk | 999 | 0.94593 | 1.00000 | 0.05407 | |||
| Jánváry | Andor | 836 | 0.98310 | 0.00000 | -0.98310 | |||
| Neustadt an der Aisch | 2024-10-12 | 0.713537 | Annies | Steffen | 1651 | 0.23633 | 1.00000 | 0.76367 |
| Hangg | Axel | 1520 | 0.40385 | 0.50000 | 0.09615 | |||
| Weber | Andreas | 1485 | 0.45288 | 0.50000 | 0.04712 | |||
| Trittin | Olaf | 1373 | 0.61225 | 1.00000 | 0.38775 | |||
| Henning | Jörg | 1253 | 0.76311 | 1.00000 | 0.23689 | |||
| Apostol | Nighel | 1036 | 0.93083 | 0.00000 | -0.93083 | |||
| Nürnberg | 2024-08-24 | 0.669771 | Geffen | Sem van | 1855 | 0.07521 | 0.00000 | -0.07521 |
| Franka | George | 1616 | 0.27767 | 0.50000 | 0.22233 | |||
| Dannenbring | Jörg | 1590 | 0.30872 | 0.00000 | -0.30872 | |||
| Baas | Dennis | 1534 | 0.38395 | 0.50000 | 0.11605 | |||
| Geffen | Johnny van | 1530 | 0.38981 | 0.00000 | -0.38981 | |||
| Tesche | Julian | 1523 | 0.39891 | 1.00000 | 0.60109 | |||
| Houben | Fleur | 1400 | 0.57500 | 0.50000 | -0.07500 | |||
| Trittin | Olaf | 1373 | 0.61225 | 0.50000 | -0.11225 | |||
| Birnbaumer | Lio | 1360 | 0.62975 | 1.00000 | 0.37025 | |||
| Stuhlfauth | Florian | 293 | 0.99973 | 1.00000 | 0.00027 | |||
| Πάτρα | 2024-06-30 | 0.619808 | Travaille | Anjo | 1674 | 0.21168 | 0.00000 | -0.21168 |
| Petroulakis | George | 1565 | 0.34165 | 0.00000 | -0.34165 | |||
| Talios | Antonios | 1513 | 0.41364 | 0.00000 | -0.41364 | |||
| Kosmopoulos | Dimitrios | 1485 | 0.45252 | 0.50000 | 0.04748 | |||
| Trypanagnostopoulos | Georgios | 1330 | 0.66992 | 1.00000 | 0.33008 | |||
| Petroulakis | Makis | 973 | 0.95473 | 1.00000 | 0.04527 | |||
| Angelopoulos | Andreas | 853 | 0.98086 | 1.00000 | 0.01914 | |||
| Vlachopoulos | Fotios | 777 | 0.98909 | 1.00000 | 0.01091 | |||
| Ludwigshafen | 2024-06-15 | 0.606119 | Dannenbring | Jörg | 1590 | 0.30872 | 0.50000 | 0.19128 |
| Hangg | Adrian | 1533 | 0.38477 | 0.00000 | -0.38477 | |||
| Koehler | Otto | 1220 | 0.79872 | 0.00000 | -0.79872 | |||
| Jánváry | Andor | 836 | 0.98310 | 1.00000 | 0.01690 | |||
| Kollar | Darian | 163 | 0.99990 | 1.00000 | 0.00010 | |||
| Welle | Elias | 40 | 0.99996 | 1.00000 | 0.00004 | |||
| Wuppertal | 2024-04-20 | 0.555130 | Hangg | Adrian | 1533 | 0.38477 | 0.50000 | 0.11523 |
| Funke | Hans-Christian | 1513 | 0.41293 | 1.00000 | 0.58707 | |||
| Matern | Klaus | 1381 | 0.60070 | 0.00000 | -0.60070 | |||
| Abel | Benedikt | 1318 | 0.68539 | 1.00000 | 0.31461 | |||
| Koehler | Otto | 1220 | 0.79872 | 0.00000 | -0.79872 | |||
| Hirsch | Dominik | 1001 | 0.94516 | 1.00000 | 0.05484 | |||
| Hamburg | 2024-02-17 | 0.498625 | Kühn | Patrick | 1632 | 0.25860 | 0.00000 | -0.25860 |
| Franka | George | 1616 | 0.27767 | 0.50000 | 0.22233 | |||
| Dannenbring | Jörg | 1590 | 0.30872 | 0.00000 | -0.30872 | |||
| Hangg | Adrian | 1533 | 0.38477 | 1.00000 | 0.61523 | |||
| Sahl | Stefan | 1427 | 0.53564 | 0.00000 | -0.53564 | |||
| Neuber | Bert | 923 | 0.96812 | 1.00000 | 0.03188 | |||
| Staufenberg | 2023-11-18 | 0.420284 | Hangg | Adrian | 1533 | 0.38477 | 0.00000 | -0.38477 |
| Ruch | Matthias | 1449 | 0.50387 | 0.50000 | -0.00387 | |||
| Matern | Klaus | 1381 | 0.60070 | 1.00000 | 0.39930 | |||
| Poensgen | Ralf | 1159 | 0.85450 | 0.00000 | -0.85450 | |||
| Abel | Timon | 1111 | 0.88932 | 0.50000 | -0.38932 | |||
| Apostol | Nighel | 1036 | 0.93083 | 1.00000 | 0.06917 | |||
| Abel | Dirk | 999 | 0.94593 | 1.00000 | 0.05407 | |||
| Amsterdam | 2023-08-12 | 0.342369 | Geffen | Sem van | 1855 | 0.07521 | 0.00000 | -0.07521 |
| Crot | Sébastien | 1839 | 0.08321 | 0.00000 | -0.08321 | |||
| Crot | Daniel | 1649 | 0.23837 | 0.00000 | -0.23837 | |||
| Häfele | John | 1622 | 0.27023 | 1.00000 | 0.72977 | |||
| Tzenos | Pasxalis | 1537 | 0.37963 | 0.50000 | 0.12037 | |||
| Geffen | Johnny van | 1530 | 0.38981 | 0.50000 | 0.11019 | |||
| Hangg | Axel | 1520 | 0.40385 | 0.50000 | 0.09615 | |||
| Houben | Fleur | 1400 | 0.57500 | 0.00000 | -0.57500 | |||
| Lohrer | Markus | 1025 | 0.93589 | 1.00000 | 0.06411 | |||
| Blanke | Alina | 490 | 0.99876 | 1.00000 | 0.00124 | |||
| Ludwigshafen | 2023-07-08 | 0.316521 | Dannenbring | Jörg | 1590 | 0.30872 | 0.00000 | -0.30872 |
| Sikteoeboen | Wim | 1469 | 0.47532 | 0.00000 | -0.47532 | |||
| Annies | Dieter | 1457 | 0.49259 | 1.00000 | 0.50741 | |||
| Krapp | Dieter | 1425 | 0.53825 | 1.00000 | 0.46175 | |||
| Abel | Dirk | 999 | 0.94593 | 1.00000 | 0.05407 | |||
| Lütke | Simon | 857 | 0.98017 | 1.00000 | 0.01983 | |||
| Hamburg | 2023-02-25 | 0.229016 | Crot | Sébastien | 1839 | 0.08321 | 0.50000 | 0.41679 |
| Travaille | Anjo | 1674 | 0.21168 | 0.00000 | -0.21168 | |||
| Halbersma | Rein | 1429 | 0.53378 | 0.00000 | -0.53378 | |||
| Houben | Fleur | 1400 | 0.57500 | 0.50000 | -0.07500 | |||
| Steensen | Sven-Ove | 993 | 0.94810 | 1.00000 | 0.05190 | |||
| Neuber | Bert | 923 | 0.96812 | 1.00000 | 0.03188 | |||
| Καλάβρυτα | 2022-08-27 | 0.137836 | Franka | George | 1616 | 0.27767 | 0.00000 | -0.27767 |
| Koukas | Anastasios | 1553 | 0.35724 | 0.50000 | 0.14276 | |||
| Tzenos | Pasxalis | 1537 | 0.37963 | 0.00000 | -0.37963 | |||
| Mandalos | Nikolaos | 1478 | 0.46321 | 0.00000 | -0.46321 | |||
| Papalexopoulos | Georgios | 1472 | 0.47192 | 0.00000 | -0.47192 | |||
| Konstantinou | Kostas | 1463 | 0.48399 | 0.50000 | 0.01601 | |||
| Dimakopoulos | Panagiotis | 1317 | 0.68747 | 1.00000 | 0.31253 | |||
| Arkoumani | Evangelia | 931 | 0.96639 | 1.00000 | 0.03361 | |||
| Alexakos | Konstantinos | 800 | 0.98700 | 1.00000 | 0.01300 | |||
| Vris | Andreas | 461 | 0.99901 | 1.00000 | 0.00099 | |||
| Breiholz | 2007-06-09 | 0.000000 | Rothausen | Jürgen | 1488 | 0.44782 | 0.00000 | -0.44782 |
| Schurink | Edy | 1364 | 0.62492 | 1.00000 | 0.37508 | |||
| Sandkuhle | Ralf | 1352 | 0.64121 | 0.00000 | -0.64121 | |||
| Kunin | Mark Lukich | 1246 | 0.77173 | 1.00000 | 0.22827 | |||
| Vos | Kees de | 1239 | 0.77877 | 0.00000 | -0.77877 | |||
| Greve | Fabian | 1180 | 0.83638 | 1.00000 | 0.16362 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.