Aaron Zöbelin is unrated.
| Game Balance of Aaron Zöbelin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2011-01-08 | 0.000000 | Hangg | Axel | 1490 | 0.00000 | ||
| Vos | Kees de | 1232 | 0.00000 | |||||
| Ludin | Eike | 1212 | 0.00000 | |||||
| Zöbelin | Joel | 760 | 0.00000 | |||||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Weil | 2008-01-12 | 0.000000 | Rothausen | Jürgen | 1501 | 0.00000 | ||
| Pausch | Ansgar | 1271 | 0.00000 | |||||
| Heckmeier | Maximilian | 1204 | 1.00000 | |||||
| Gotzek | Peter | 1064 | 0.00000 | |||||
| Anders | Jürgen | 1057 | 0.00000 | |||||
| Zöbelin | Joel | 760 | 1.00000 | |||||
| Weil | 2007-01-13 | 0.000000 | Häußler | Stefan | 1400 | 0.00000 | ||
| Fuchs | Dirk | 1344 | 0.00000 | |||||
| Pausch | Vincent | 1228 | 0.00000 | |||||
| Günter | Daniel | 1017 | 0.00000 | |||||
| Attinger | Sascha | 963 | 0.00000 | |||||
| Weil | 2006-07-01 | 0.000000 | Ruch | Matthias | 1451 | 0.00000 | ||
| Wöhrle | Sascha | 1271 | 0.00000 | |||||
| Gotzek | Peter | 1064 | 0.00000 | |||||
| Günter | Daniel | 1017 | 1.00000 | |||||
| Zöbelin | Joel | 760 | 1.00000 | |||||
| Wippler | Vanessa | 1.00000 | ||||||
| Weil | 2005-12-10 | 0.000000 | Pausch | Eberhard | 1414 | 0.00000 | ||
| Rühle | Stefan | 1065 | 1.00000 | |||||
| Lannes | Jean | 846 | 0.00000 | |||||
| Schooljan | Julian | 822 | 0.00000 | |||||
| Zöbelin | Joel | 760 | 0.00000 | |||||
| Ludin | Hansjörg | 1.00000 | ||||||
| Weil | 2004-12-11 | 0.000000 | Zöbelin | Joel | 760 | 0.00000 | ||
| Frank | Maximilian | 570 | 0.00000 | |||||
| Erhardt | David | 554 | 0.00000 | |||||
| Böhler | Patrick | 453 | 1.00000 | |||||
| Dang | Anh Tuan | 1.00000 | ||||||
| Wippler | Vanessa | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.