Game Balance of Sofiya Yeremeyeva, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Костопіль | 2009-02-08 | 0.000000 | Bertash | Iryna | 144 | 0.14621 | 0.00000 | -0.14621 |
Kovbar | Vitaliy | 106 | 0.17948 | 0.00000 | -0.17948 | |||
Stasyuk | Roman | -282 | 0.68518 | 1.00000 | 0.31482 | |||
Slyusar | Yuliya | -850 | 0.99107 | 1.00000 | 0.00893 | |||
Soroka | Iryna | -1063 | 0.99822 | 1.00000 | 0.00178 | |||
Tsapuk | Dmytro | -1373 | 0.99983 | 1.00000 | 0.00017 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.