| Game Balance of Piet van Oers, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breda | 2009-03-27 | 0.000000 | Veerman | Lenno | 2599 | 0.00002 | 0.00000 | -0.00002 |
| Breda | 1999-09-25 | 0.000000 | Boer | Vincent de | 1637 | 0.02281 | 1.00000 | 0.97719 |
| Breda | 1999-09-25 | 0.000000 | Eefting | Roel | 1400 | 0.11227 | 0.00000 | -0.11227 |
| Breda | 2004-03-13 | 0.000000 | Matern | Klaus | 1393 | 0.11702 | 0.00000 | -0.11702 |
| Breda | 2004-03-13 | 0.000000 | Koopmans | Ruud | 1342 | 0.15641 | 0.00000 | -0.15641 |
| Breda | 1999-09-25 | 0.000000 | Otto | Jeroen | 1329 | 0.16801 | 0.00000 | -0.16801 |
| Breda | 2004-03-13 | 0.000000 | Blockhaus | Mark | 1303 | 0.19246 | 0.00000 | -0.19246 |
| Breda | 2009-03-27 | 0.000000 | Schipper | Mike | 1282 | 0.21428 | 0.00000 | -0.21428 |
| Breda | 2009-03-27 | 0.000000 | Vos | Kees de | 1262 | 0.23590 | 0.00000 | -0.23590 |
| Breda | 2004-03-13 | 0.000000 | Swaegers | Filip | 1249 | 0.25041 | 1.00000 | 0.74959 |
| Breda | 2004-03-13 | 0.000000 | Schepers | John | 1239 | 0.26145 | 0.00000 | -0.26145 |
| Heerlen | 1998-09-30 | 0.000000 | Verleysdonk | Wim | 1200 | 0.30977 | 0.00000 | -0.30977 |
| Heerlen | 1998-09-30 | 0.000000 | Meijs | Maurice | 1196 | 0.31406 | 1.00000 | 0.68594 |
| Heerlen | 1998-09-30 | 0.000000 | Habets | Arno | 1141 | 0.38848 | 1.00000 | 0.61152 |
| Breda | 2009-03-27 | 0.000000 | Baardman | Mark | 1107 | 0.43492 | 0.00000 | -0.43492 |
| Heerlen | 1998-09-30 | 0.000000 | Perriens | Marc | 1077 | 0.47913 | 0.00000 | -0.47913 |
| Breda | 2009-03-27 | 0.000000 | Lohrer | Markus | 1047 | 0.52204 | 1.00000 | 0.47796 |
| Breda | 2009-03-27 | 0.000000 | Marechal | Peter | 997 | 0.59287 | 1.00000 | 0.40713 |
| Breda | 1999-09-25 | 0.000000 | Hunting | Marcel | 989 | 0.60454 | 0.00000 | -0.60454 |
| Breda | 2004-03-13 | 0.000000 | Haar | Eric van de | 903 | 0.71737 | 0.00000 | -0.71737 |
| Breda | 1999-09-25 | 0.000000 | Dijk | John van | 486 | 0.97726 | 1.00000 | 0.02274 |
| Breda | 1999-09-25 | 0.000000 | Bloemendaal | Nico | 469 | 0.97997 | 1.00000 | 0.02003 |
| Heerlen | 1998-09-30 | 0.000000 | Brouwer | Jorgen | 1.00000 | |||
| Heerlen | 1998-09-30 | 0.000000 | Mathissen | Elg | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.