| Game Balance of Andrey Ochrimets, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2001-04-07 | 0.000000 | Boer | Vincent de | 1633 | 0.01622 | 0.00000 | -0.01622 |
| Київ | 2002-04-21 | 0.000000 | Bouten | David | 1452 | 0.05831 | 0.00000 | -0.05831 |
| Київ | 2000-08-03 | 0.000000 | 0.05831 | 0.00000 | -0.05831 | |||
| Київ | 2002-04-21 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.07916 | 0.00000 | -0.07916 |
| Київ | 2002-04-20 | 0.000000 | Bouwens | Herman | 1391 | 0.08657 | 1.00000 | 0.91343 |
| Київ | 2002-04-20 | 0.000000 | Shilling | Pavel | 1369 | 0.09920 | 0.00000 | -0.09920 |
| Київ | 2001-04-08 | 0.000000 | 0.09920 | 0.00000 | -0.09920 | |||
| Київ | 2001-01-14 | 0.000000 | Petrovsky | Taras | 1340 | 0.11826 | 1.00000 | 0.88174 |
| Київ | 2000-12-17 | 0.000000 | 0.11826 | 0.00000 | -0.11826 | |||
| Київ | 2000-12-03 | 0.000000 | 0.11826 | 0.00000 | -0.11826 | |||
| Київ | 2001-01-14 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.19780 | 0.00000 | -0.19780 |
| Київ | 2000-07-01 | 0.000000 | 0.19780 | 0.00000 | -0.19780 | |||
| Київ | 2000-04-09 | 0.000000 | 0.19780 | 0.00000 | -0.19780 | |||
| Київ | 2001-04-08 | 0.000000 | Vos | Kees de | 1240 | 0.20442 | 0.00000 | -0.20442 |
| Київ | 2000-08-03 | 0.000000 | 0.20442 | 0.00000 | -0.20442 | |||
| Київ | 2002-04-21 | 0.000000 | Demyanovich | Vladimir | 1187 | 0.26175 | 0.00000 | -0.26175 |
| Київ | 2001-01-14 | 0.000000 | 0.26175 | 0.00000 | -0.26175 | |||
| Київ | 2000-12-03 | 0.000000 | 0.26175 | 0.00000 | -0.26175 | |||
| Київ | 2000-07-01 | 0.000000 | 0.26175 | 0.00000 | -0.26175 | |||
| Київ | 2000-04-09 | 0.000000 | 0.26175 | 0.00000 | -0.26175 | |||
| Київ | 2000-08-03 | 0.000000 | Waal | Remco de | 1180 | 0.27095 | 0.00000 | -0.27095 |
| Oek | 2002-02-16 | 0.000000 | Malinovskyy | Serhiy | 1155 | 0.30098 | 1.00000 | 0.69902 |
| Київ | 2001-04-07 | 0.000000 | Krasny | Vladislav | 1131 | 0.33146 | 0.00000 | -0.33146 |
| Київ | 2001-01-14 | 0.000000 | 0.33146 | 0.00000 | -0.33146 | |||
| Київ | 2000-12-03 | 0.000000 | 0.33146 | 0.00000 | -0.33146 | |||
| Київ | 2000-07-01 | 0.000000 | 0.33146 | 1.00000 | 0.66854 | |||
| Київ | 2000-12-17 | 0.000000 | Vasylenko | Olexandr | 1122 | 0.34429 | 0.00000 | -0.34429 |
| Київ | 2000-07-01 | 0.000000 | 0.34429 | 0.00000 | -0.34429 | |||
| Київ | 2000-04-09 | 0.000000 | 0.34429 | 0.00000 | -0.34429 | |||
| Київ | 2000-08-03 | 0.000000 | Magdelijns | Sandy | 1082 | 0.39849 | 0.00000 | -0.39849 |
| Київ | 2000-12-17 | 0.000000 | Gordienko | Alexandr | 1021 | 0.48449 | 0.00000 | -0.48449 |
| Oek | 2002-02-16 | 0.000000 | Grishin | Aleksey | 811 | 0.76378 | 0.00000 | -0.76378 |
| Київ | 2000-12-17 | 0.000000 | 0.76378 | 1.00000 | 0.23622 | |||
| Київ | 2000-08-03 | 0.000000 | 0.76378 | 1.00000 | 0.23622 | |||
| Oek | 2002-02-16 | 0.000000 | Shevchuk | Viktor | 717 | 0.85494 | 1.00000 | 0.14506 |
| Київ | 2002-04-20 | 0.000000 | Sholik | Alexey | 367 | 0.98615 | 1.00000 | 0.01385 |
| Київ | 2001-04-07 | 0.000000 | Kirichenko | Sergey | 300 | 0.99165 | 1.00000 | 0.00835 |
| Київ | 2002-04-21 | 0.000000 | Zhdanov | Vadim | 240 | 0.99469 | 1.00000 | 0.00531 |
| Київ | 2000-12-17 | 0.000000 | Grigoryev | Kirill | -161 | 0.99975 | 1.00000 | 0.00025 |
| Київ | 2001-04-08 | 0.000000 | Chupin | Oleg | -274 | 0.99990 | 1.00000 | 0.00010 |
| Київ | 2001-04-07 | 0.000000 | Klimenko | Sergey | -332 | 0.99993 | 1.00000 | 0.00007 |
| Київ | 2001-01-14 | 0.000000 | 0.99993 | 1.00000 | 0.00007 | |||
| Київ | 2000-12-17 | 0.000000 | 0.99993 | 1.00000 | 0.00007 | |||
| Київ | 2000-12-03 | 0.000000 | Ochrimets | Valery | -378 | 0.99995 | 1.00000 | 0.00005 |
| Київ | 2000-08-03 | 0.000000 | 0.99995 | 1.00000 | 0.00005 | |||
| Київ | 2000-07-01 | 0.000000 | 0.99995 | 1.00000 | 0.00005 | |||
| Oek | 2002-02-16 | 0.000000 | Kalashnikov | Ilya | -399 | 0.99996 | 0.00000 | -0.99996 |
| Київ | 2000-12-03 | 0.000000 | Klimenko | Anna | -436 | 0.99997 | 1.00000 | 0.00003 |
| Київ | 2001-04-07 | 0.000000 | Belousov | Andrey | -459 | 0.99997 | 1.00000 | 0.00003 |
| Київ | 2002-04-21 | 0.000000 | Zhigadlo | Aleksey | -519 | 0.99998 | 1.00000 | 0.00002 |
| Київ | 2001-04-08 | 0.000000 | 0.99998 | 1.00000 | 0.00002 | |||
| Київ | 2002-04-20 | 0.000000 | Dashnevsky | George | -538 | 0.99999 | 1.00000 | 0.00001 |
| Oek | 2002-02-16 | 0.000000 | 0.99999 | 1.00000 | 0.00001 | |||
| Київ | 2001-04-08 | 0.000000 | Grechka | Artyom | -541 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2000-07-01 | 0.000000 | Yashkina | Olga | -640 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2000-04-09 | 0.000000 | 0.99999 | 1.00000 | 0.00001 | |||
| Київ | 2000-04-09 | 0.000000 | Mostovoy | Sergey | -726 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2002-04-21 | 0.000000 | Bulgakov | Roman | 1.00000 | |||
| Київ | 2002-04-20 | 0.000000 | 0.00000 | |||||
| Oek | 2002-02-16 | 0.000000 | 1.00000 | |||||
| Київ | 2000-12-03 | 0.000000 | Nebesny | Andrey | 1.00000 | |||
| Київ | 2001-04-07 | 0.000000 | Parshikova | Tatyana | 1.00000 | |||
| Київ | 2001-04-08 | 0.000000 | Syabro | Andrey | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.