| Game Balance of Ilya Kalashnikov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Одеса | 2005-10-08 | 0.000000 | Shilling | Pavel | 1373 | 0.00000 | 0.00000 | -0.00000 |
| Vos | Kees de | 1232 | 0.00001 | 0.00000 | -0.00001 | |||
| Grishin | Aleksey | 812 | 0.00021 | 0.00000 | -0.00021 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Letyuk | Aleksandr | 0.50000 | ||||||
| Vinogradova | Olga | 1.00000 | ||||||
| Одеса | 2004-05-09 | 0.000000 | Funke | Hans-Christian | 1520 | 0.00000 | 1.00000 | 1.00000 |
| Berg | Erik van den | 1474 | 0.00000 | 0.00000 | -0.00000 | |||
| Shilling | Pavel | 1373 | 0.00000 | 0.00000 | -0.00000 | |||
| Vos | Kees de | 1232 | 0.00001 | 0.00000 | -0.00001 | |||
| Grishin | Aleksey | 812 | 0.00021 | 0.00000 | -0.00021 | |||
| Tsai | Vitaly | 1.00000 | ||||||
| Рівне | 2004-02-15 | 0.000000 | Zakharzhevskyy | Kolya | 1447 | 0.00000 | 0.00000 | -0.00000 |
| Zakharzhevskyy | Andriy | 1410 | 0.00000 | 0.00000 | -0.00000 | |||
| Shevchuk | Mykhaylo | 1100 | 0.00002 | 0.00000 | -0.00002 | |||
| Lopatyuk | Dmytro | 721 | 0.00042 | 1.00000 | 0.99958 | |||
| Shevchuk | Viktor | 712 | 0.00046 | 1.00000 | 0.99954 | |||
| Kolesnyk | Ihor | 669 | 0.00064 | 1.00000 | 0.99936 | |||
| Kozak | Yuriy | 189 | 0.02376 | 1.00000 | 0.97624 | |||
| Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Kolya | 1447 | 0.00000 | 0.00000 | -0.00000 |
| Zakharzhevskyy | Andriy | 1410 | 0.00000 | 0.00000 | -0.00000 | |||
| Petrovsky | Taras | 1340 | 0.00000 | 0.00000 | -0.00000 | |||
| Vasylenko | Olexandr | 1119 | 0.00002 | 1.00000 | 0.99998 | |||
| Ostapchuk | Yuriy | 1076 | 0.00003 | 1.00000 | 0.99997 | |||
| Kachanovskyy | Mykhaylo | 499 | 0.00233 | 1.00000 | 0.99767 | |||
| Kozak | Yuriy | 189 | 0.02376 | 1.00000 | 0.97624 | |||
| Одеса | 2002-12-07 | 0.000000 | Shilling | Pavel | 1373 | 0.00000 | 0.00000 | -0.00000 |
| Orekhovsky | Aleksandr | 1157 | 0.00002 | 0.00000 | -0.00002 | |||
| Zhdanov | Vadim | 242 | 0.01612 | 1.00000 | 0.98388 | |||
| Dashnevsky | George | -518 | 0.69033 | 1.00000 | 0.30967 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Lysenko | X | 1.00000 | ||||||
| Одеса | 2002-10-26 | 0.000000 | Shilling | Pavel | 1373 | 0.00000 | 0.00000 | -0.00000 |
| Shelkunov | Sergey | 395 | 0.00514 | 0.00000 | -0.00514 | |||
| Dashnevsky | George | -518 | 0.69033 | 1.00000 | 0.30967 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Lysenko | X | 1.00000 | ||||||
| Stepanov | Alexandr | 1.00000 | ||||||
| Одеса | 2002-04-28 | 0.000000 | Gulden | Wout | 1552 | 0.00000 | 0.00000 | -0.00000 |
| Zakharzhevskyy | Andriy | 1410 | 0.00000 | 1.00000 | 1.00000 | |||
| Demyanovich | Vladimir | 1183 | 0.00001 | 0.00000 | -0.00001 | |||
| Krasny | Vladislav | 1127 | 0.00002 | 0.00000 | -0.00002 | |||
| Vasylenko | Olexandr | 1119 | 0.00002 | 1.00000 | 0.99998 | |||
| Zhdanov | Vadim | 242 | 0.01612 | 1.00000 | 0.98388 | |||
| Одеса | 2002-04-27 | 0.000000 | Vos | Kees de | 1232 | 0.00001 | 0.00000 | -0.00001 |
| Krasny | Vladislav | 1127 | 0.00002 | 0.00000 | -0.00002 | |||
| Koretsky | Andrey | 1088 | 0.00003 | 0.00000 | -0.00003 | |||
| Dashnevsky | George | -518 | 0.69033 | 1.00000 | 0.30967 | |||
| Yakovlev | Victor | -551 | 0.73126 | 1.00000 | 0.26874 | |||
| Solomonchuk | Nykolay | 1.00000 | ||||||
| Київ | 2002-04-21 | 0.000000 | Bouten | David | 1457 | 0.00000 | 0.00000 | -0.00000 |
| Zakharzhevskyy | Andriy | 1410 | 0.00000 | 0.00000 | -0.00000 | |||
| Krasny | Vladislav | 1127 | 0.00002 | 0.00000 | -0.00002 | |||
| Sholik | Alexey | 375 | 0.00596 | 1.00000 | 0.99404 | |||
| Zhigadlo | Aleksey | -500 | 0.66706 | 1.00000 | 0.33294 | |||
| Grechka | Artyom | -522 | 0.69468 | 1.00000 | 0.30532 | |||
| Київ | 2002-04-20 | 0.000000 | Bouten | David | 1457 | 0.00000 | 0.00000 | -0.00000 |
| Bouwens | Herman | 1397 | 0.00000 | 0.00000 | -0.00000 | |||
| Sholik | Alexey | 375 | 0.00596 | 1.00000 | 0.99404 | |||
| Zhdanov | Vadim | 242 | 0.01612 | 1.00000 | 0.98388 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Oek | 2002-02-16 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.00000 | 0.00000 | -0.00000 |
| Petrovsky | Taras | 1340 | 0.00000 | 0.00000 | -0.00000 | |||
| Orekhovsky | Aleksandr | 1157 | 0.00002 | 0.00000 | -0.00002 | |||
| Ochrimets | Andrey | 1010 | 0.00005 | 1.00000 | 0.99995 | |||
| Belousov | Andrey | -440 | 0.58549 | 1.00000 | 0.41451 | |||
| Grechka | Artyom | -522 | 0.69468 | 1.00000 | 0.30532 | |||
| Одеса | 2002-02-02 | 0.000000 | Shilling | Pavel | 1373 | 0.00000 | 1.00000 | 1.00000 |
| Orekhovsky | Aleksandr | 1157 | 0.00002 | 0.00000 | -0.00002 | |||
| Grishin | Aleksey | 812 | 0.00021 | 0.00000 | -0.00021 | |||
| Dashnevsky | George | -518 | 0.69033 | 1.00000 | 0.30967 | |||
| Stepanov | Alexandr | 1.00000 | ||||||
| Tsiklopulo | Alessandro | 1.00000 | ||||||
| Одеса | 2001-12-29 | 0.000000 | Shilling | Pavel | 1373 | 0.00000 | 0.00000 | -0.00000 |
| Orekhovsky | Aleksandr | 1157 | 0.00002 | 0.00000 | -0.00002 | |||
| Grishin | Aleksey | 812 | 0.00021 | 1.00000 | 0.99979 | |||
| Zhdanov | Vadim | 242 | 0.01612 | 1.00000 | 0.98388 | |||
| Nadybsky | Andrey | 1.00000 | ||||||
| Stepanov | Alexandr | 1.00000 | ||||||
| Одеса | 2001-03-31 | 0.000000 | Shilling | Pavel | 1373 | 0.00000 | 0.00000 | -0.00000 |
| Vos | Kees de | 1232 | 0.00001 | 0.00000 | -0.00001 | |||
| Grishin | Aleksey | 812 | 0.00021 | 0.50000 | 0.49979 | |||
| Zhdanov | Vadim | 242 | 0.01612 | 1.00000 | 0.98388 | |||
| Lebziyak | Boris | -69 | 0.13149 | 1.00000 | 0.86851 | |||
| Bulikov | Denis | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.