| Game Balance of Jeroen van der Heide, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Heino | 2000-06-24 | 0.000000 | Slagboom | Tim | 1823 | 0.00197 | 1.00000 | 0.99803 |
| Heino | 2000-06-24 | 0.000000 | Pol | Wouter van de | 1772 | 0.00291 | 1.00000 | 0.99709 |
| Utrecht | 1999-11-06 | 0.000000 | Adriaansen | Luc | 1701 | 0.00499 | 0.00000 | -0.00499 |
| Utrecht | 1999-11-06 | 0.000000 | Helmus | René | 1564 | 0.01392 | 0.00000 | -0.01392 |
| Heino | 2000-06-24 | 0.000000 | Geffen | Johnny van | 1536 | 0.01721 | 0.00000 | -0.01721 |
| Nijmegen | 2000-11-11 | 0.000000 | Gulden | Wout | 1533 | 0.01761 | 0.50000 | 0.48239 |
| Nijmegen | 2000-03-18 | 0.000000 | Rinzema | Sander | 1513 | 0.02037 | 0.00000 | -0.02037 |
| Leeuwarden | 1999-03-07 | 0.000000 | 0.02037 | 0.00000 | -0.02037 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.02037 | 0.00000 | -0.02037 | |||
| Deventer | 1998-01-11 | 0.000000 | 0.02037 | 0.00000 | -0.02037 | |||
| Utrecht | 1999-11-06 | 0.000000 | Ruch | Matthias | 1465 | 0.02873 | 1.00000 | 0.97127 |
| Nijmegen | 1999-03-20 | 0.000000 | 0.02873 | 0.00000 | -0.02873 | |||
| Heino | 2000-06-24 | 0.000000 | Bouten | David | 1465 | 0.02882 | 0.00000 | -0.02882 |
| Leeuwarden | 1999-03-07 | 0.000000 | 0.02882 | 1.00000 | 0.97118 | |||
| Deventer | 1999-02-21 | 0.000000 | 0.02882 | 1.00000 | 0.97118 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.02882 | 1.00000 | 0.97118 | |||
| Utrecht | 1999-11-06 | 0.000000 | Dijk | Tijs van | 1445 | 0.03328 | 0.00000 | -0.03328 |
| Deventer | 1999-02-21 | 0.000000 | Snuverink | Jochem | 1421 | 0.03929 | 0.00000 | -0.03929 |
| Nijmegen | 1999-03-20 | 0.000000 | Eefting | Roel | 1407 | 0.04335 | 0.00000 | -0.04335 |
| Leeuwarden | 1999-03-07 | 0.000000 | 0.04335 | 0.00000 | -0.04335 | |||
| Utrecht | 1999-11-06 | 0.000000 | Yildiz | Nuri | 1392 | 0.04798 | 1.00000 | 0.95202 |
| Utrecht | 1999-11-06 | 0.000000 | Kieftenbeld | Ronald | 1390 | 0.04863 | 1.00000 | 0.95137 |
| Nijmegen | 2000-03-18 | 0.000000 | Krapp | Dieter | 1371 | 0.05518 | 0.00000 | -0.05518 |
| Heino | 2000-06-24 | 0.000000 | Kanter | Luuk de | 1348 | 0.06443 | 1.00000 | 0.93557 |
| Nijmegen | 1999-03-20 | 0.000000 | Koopmans | Ruud | 1344 | 0.06631 | 0.00000 | -0.06631 |
| Deventer | 1999-02-21 | 0.000000 | Otto | Jeroen | 1338 | 0.06898 | 1.00000 | 0.93102 |
| Leudsen | 1998-10-01 | 0.000000 | 0.06898 | 1.00000 | 0.93102 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Gerrits | Theo | 1304 | 0.08564 | 1.00000 | 0.91436 |
| Nijmegen | 2000-03-18 | 0.000000 | Prooijen | Ricco van | 1268 | 0.10723 | 0.00000 | -0.10723 |
| Nijmegen | 2000-11-11 | 0.000000 | Schepers | John | 1238 | 0.12755 | 0.00000 | -0.12755 |
| Leudsen | 1998-10-01 | 0.000000 | Rooij | Andreas de | 1218 | 0.14314 | 0.00000 | -0.14314 |
| Deventer | 1998-01-11 | 0.000000 | Becks | Rob | 1217 | 0.14439 | 0.50000 | 0.35561 |
| Nijmegen | 2000-11-11 | 0.000000 | Wel | Max van | 1203 | 0.15575 | 0.00000 | -0.15575 |
| Nijmegen | 2000-03-18 | 0.000000 | Hofmann | Uwe | 1165 | 0.19051 | 1.00000 | 0.80949 |
| Nijmegen | 1999-03-20 | 0.000000 | Magdelijns | Sandy | 1094 | 0.26749 | 1.00000 | 0.73251 |
| Leeuwarden | 1999-03-07 | 0.000000 | 0.26749 | 1.00000 | 0.73251 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.26749 | 0.00000 | -0.26749 | |||
| Deventer | 1998-01-11 | 0.000000 | Hoefnagel | Dennis | 1076 | 0.28951 | 1.00000 | 0.71049 |
| Nijmegen | 2000-03-18 | 0.000000 | Kruijf | Michiel de | 1064 | 0.30418 | 1.00000 | 0.69582 |
| Leudsen | 1998-10-01 | 0.000000 | Paffen | Ard | 992 | 0.39959 | 0.50000 | 0.10041 |
| Nijmegen | 2000-11-11 | 0.000000 | Bais | Hessel | 962 | 0.44234 | 0.00000 | -0.44234 |
| Nijmegen | 2000-11-11 | 0.000000 | Horstman | Monique | 950 | 0.45908 | 0.00000 | -0.45908 |
| Deventer | 1999-02-21 | 0.000000 | 0.45908 | 1.00000 | 0.54092 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Beek | Maarten van ter | 930 | 0.48748 | 1.00000 | 0.51252 |
| Heino | 2000-06-24 | 0.000000 | 0.48748 | 1.00000 | 0.51252 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | Geertsma | Martijn | 917 | 0.50729 | 1.00000 | 0.49271 |
| Deventer | 1999-02-21 | 0.000000 | 0.50729 | 0.50000 | -0.00729 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Haar | Eric van de | 905 | 0.52367 | 1.00000 | 0.47633 |
| Leudsen | 1998-10-01 | 0.000000 | 0.52367 | 0.00000 | -0.52367 | |||
| Deventer | 1999-02-21 | 0.000000 | Schouten | Wladimir | 768 | 0.71061 | 1.00000 | 0.28939 |
| Nijmegen | 1999-03-20 | 0.000000 | Petersen | Bart van | 711 | 0.77629 | 1.00000 | 0.22371 |
| Utrecht | 1999-11-06 | 0.000000 | Strien | M van | 707 | 0.78022 | 1.00000 | 0.21978 |
| Deventer | 1998-01-11 | 0.000000 | Capellen | Jerry van der | 695 | 0.79361 | 0.50000 | -0.29361 |
| Deventer | 1998-01-11 | 0.000000 | Berg | Erwin van den | 668 | 0.81936 | 1.00000 | 0.18064 |
| Nijmegen | 2000-11-11 | 0.000000 | Bloemendaal | Nico | 470 | 0.94568 | 1.00000 | 0.05432 |
| Heino | 2000-06-24 | 0.000000 | Poppelaars | Frank | 236 | 0.98986 | 0.00000 | -0.98986 |
| Leeuwarden | 1999-03-07 | 0.000000 | Magdelijns | Frank | 191 | 0.99281 | 1.00000 | 0.00719 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.