| Game Balance of Martijn Geertsma, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arnhem | 2000-04-16 | 0.000000 | Otto | Jeroen | 1304 | 0.07480 | 0.00000 | -0.07480 |
| Chen | Da Cheng | 1253 | 0.10306 | 0.00000 | -0.10306 | |||
| Schepers | John | 1212 | 0.13096 | 0.00000 | -0.13096 | |||
| Kleier | Hermann | 963 | 0.41094 | 1.00000 | 0.58906 | |||
| Jungbluth | Wolfgang | 927 | 0.46164 | 1.00000 | 0.53836 | |||
| Beek | Maarten van ter | 901 | 0.49921 | 0.00000 | -0.49921 | |||
| Deventer | 2000-02-06 | 0.000000 | Vos | Kees de | 1231 | 0.11725 | 0.00000 | -0.11725 |
| Mater | Erik | 1033 | 0.31584 | 0.00000 | -0.31584 | |||
| Veer | Teun van de | 936 | 0.44848 | 0.00000 | -0.44848 | |||
| Weijs | Rik | 736 | 0.72337 | 1.00000 | 0.27663 | |||
| Keizer | Robin | 735 | 0.72473 | 0.00000 | -0.72473 | |||
| Berg | Erwin van den | 641 | 0.82522 | 1.00000 | 0.17478 | |||
| Utrecht | 1999-11-06 | 0.000000 | Janssen | Sjaak | 1359 | 0.05213 | 0.00000 | -0.05213 |
| Rietveld | Rutger | 1352 | 0.05439 | 0.00000 | -0.05439 | |||
| Otto | Jeroen | 1304 | 0.07480 | 0.00000 | -0.07480 | |||
| Verleysdonk | Wim | 1171 | 0.16494 | 0.00000 | -0.16494 | |||
| Yntema | Willem | 1035 | 0.31306 | 0.00000 | -0.31306 | |||
| Lommert | Peter | 964 | 0.40874 | 0.00000 | -0.40874 | |||
| Bralts | Iwan | 121 | 0.99501 | 1.00000 | 0.00499 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | Franka | George | 1610 | 0.00842 | 0.00000 | -0.00842 |
| Schepers | John | 1212 | 0.13096 | 0.00000 | -0.13096 | |||
| Heide | Jeroen van der | 895 | 0.50774 | 0.00000 | -0.50774 | |||
| Klaver | Chris | 540 | 0.90161 | 1.00000 | 0.09839 | |||
| Bralts | Iwan | 121 | 0.99501 | 0.50000 | -0.49501 | |||
| Killi | Erkan | 1.00000 | ||||||
| Deventer | 1999-02-21 | 0.000000 | Snuverink | Jochem | 1395 | 0.04054 | 0.00000 | -0.04054 |
| Snuverink | Michiel | 995 | 0.36666 | 1.00000 | 0.63334 | |||
| Marechal | Peter | 986 | 0.37877 | 1.00000 | 0.62123 | |||
| Heide | Jeroen van der | 895 | 0.50774 | 0.50000 | -0.00774 | |||
| Lems | Caroline | 796 | 0.64681 | 1.00000 | 0.35319 | |||
| Berg | Erwin van den | 641 | 0.82522 | 1.00000 | 0.17478 | |||
| Arnhem | 1999-01-10 | 0.000000 | Pol | Wouter van de | 1739 | 0.00317 | 0.00000 | -0.00317 |
| Beek | Martijn van de | 1543 | 0.01396 | 0.00000 | -0.01396 | |||
| Hardorff | Niels | 1186 | 0.15200 | 1.00000 | 0.84800 | |||
| Borgers | Erik | 1076 | 0.26367 | 0.00000 | -0.26367 | |||
| Kok | Thomas | 312 | 0.97925 | 0.00000 | -0.97925 | |||
| Leudsen | 1998-10-01 | 0.000000 | Pol | Wouter van de | 1739 | 0.00317 | 0.00000 | -0.00317 |
| Spierings | Timothy | 1509 | 0.01796 | 1.00000 | 0.98204 | |||
| Linden | Frank van der | 1288 | 0.08288 | 1.00000 | 0.91712 | |||
| Verleysdonk | Roel | 1228 | 0.11942 | 1.00000 | 0.88058 | |||
| Mullenders | Pim | 862 | 0.55487 | 0.00000 | -0.55487 | |||
| Kok | Steven | 833 | 0.59569 | 0.00000 | -0.59569 | |||
| Keizer | Robin | 735 | 0.72473 | 1.00000 | 0.27527 | |||
| Ven | Johan van de | 695 | 0.77014 | 1.00000 | 0.22986 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.