| Game Balance of Daniel Geelhoed, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2018-09-29 | 0.000190 | Roelofs | Max | 1798 | 0.00137 | 0.00000 | -0.00137 |
| Travaille | Anjo | 1675 | 0.00349 | 0.00000 | -0.00349 | |||
| Bouten | David | 1452 | 0.01861 | 0.00000 | -0.01861 | |||
| Geelhoed | Thomas | 1241 | 0.08056 | 0.00000 | -0.08056 | |||
| Boersma | Job | -511 | 0.99994 | 1.00000 | 0.00006 | |||
| Boersma | Jeroen | 1.00000 | ||||||
| Naarden | 2018-08-25 | 0.000153 | Geelhoed | Thomas | 1241 | 0.08056 | 0.00000 | -0.08056 |
| Melbourne | Elly | 81 | 0.99455 | 1.00000 | 0.00545 | |||
| Tambuyser | Victor | -191 | 0.99932 | 1.00000 | 0.00068 | |||
| Wolfensberger | Wolf | -206 | 0.99939 | 1.00000 | 0.00061 | |||
| Melbourne | Woody | -309 | 0.99972 | 1.00000 | 0.00028 | |||
| Boersma | Job | -511 | 0.99994 | 1.00000 | 0.00006 | |||
| Geerlings | Tiago | 1.00000 | ||||||
| Nijmegen | 2017-09-16 | 0.000015 | Travaille | Anjo | 1675 | 0.00349 | 0.00000 | -0.00349 |
| Boer | Vincent de | 1633 | 0.00482 | 0.00000 | -0.00482 | |||
| Malinka | Martijn | 1481 | 0.01500 | 1.00000 | 0.98500 | |||
| Koenraats | Ruud | 1281 | 0.06201 | 1.00000 | 0.93799 | |||
| Schepers | John | 1227 | 0.08785 | 0.00000 | -0.08785 | |||
| Lubbe | Michael van der | 1.00000 | ||||||
| Sliedrecht | 2017-04-22 | 0.000005 | Linden | Boaz van der | 64 | 0.99521 | 1.00000 | 0.00479 |
| Vos | Leonard de | -41 | 0.99785 | 1.00000 | 0.00215 | |||
| Blom | Joran | -160 | 0.99913 | 1.00000 | 0.00087 | |||
| Leeden | Nick van der | -640 | 0.99998 | 1.00000 | 0.00002 | |||
| Lommers | Elise | 1.00000 | ||||||
| Roukens | Anne-Myrthe | 1.00000 | ||||||
| Leeuwarden | 2017-02-18 | 0.000003 | Annies | Steffen | 1651 | 0.00418 | 0.00000 | -0.00418 |
| Annies | Dieter | 1458 | 0.01786 | 0.50000 | 0.48214 | |||
| Torn | Pieter | 1410 | 0.02523 | 1.00000 | 0.97477 | |||
| Schepers | John | 1227 | 0.08785 | 0.00000 | -0.08785 | |||
| Wilkens | Sierd | 1189 | 0.11069 | 1.00000 | 0.88931 | |||
| Sparenberg | Erik | 1.00000 | ||||||
| Houten | 2016-11-05 | 0.000001 | Geelhoed | Thomas | 1241 | 0.08056 | 0.00000 | -0.08056 |
| Ooms | Jonathan | 1065 | 0.21808 | 1.00000 | 0.78192 | |||
| Bergh | Constantijn van den | 443 | 0.92629 | 1.00000 | 0.07371 | |||
| Kooij | Levi van der | 385 | 0.94979 | 1.00000 | 0.05021 | |||
| Kooij | Mike van der | 276 | 0.97678 | 1.00000 | 0.02322 | |||
| Linden | Boaz van der | 64 | 0.99521 | 1.00000 | 0.00479 | |||
| Relyveld | Levi | -20 | 0.99748 | 1.00000 | 0.00252 | |||
| Amri | Marouane | -187 | 0.99930 | 1.00000 | 0.00070 | |||
| Nijmegen | 2016-10-01 | 0.000001 | Geelhoed | Thomas | 1241 | 0.08056 | 0.00000 | -0.08056 |
| Geelhoed | Thomas | 1241 | 0.08056 | 0.00000 | -0.08056 | |||
| Geelhoed | Thomas | 1241 | 0.08056 | 1.00000 | 0.91944 | |||
| Ooms | Jonathan | 1065 | 0.21808 | 1.00000 | 0.78192 | |||
| Ooms | Jonathan | 1065 | 0.21808 | 1.00000 | 0.78192 | |||
| Bosch | Vasco | 1.00000 | ||||||
| Bosch | Vasco | 1.00000 | ||||||
| Den Haag | 2016-04-23 | 0.000000 | Bilt | Ruben van de | 1544 | 0.00943 | 0.00000 | -0.00943 |
| Geelhoed | Thomas | 1241 | 0.08056 | 0.00000 | -0.08056 | |||
| Enden | Steven van den | 1237 | 0.08266 | 0.00000 | -0.08266 | |||
| Ooms | Jonathan | 1065 | 0.21808 | 0.00000 | -0.21808 | |||
| Lohrer | Markus | 1025 | 0.26218 | 0.00000 | -0.26218 | |||
| Houten | 2015-11-07 | 0.000000 | Geelhoed | Bram | 1698 | 0.00292 | 0.00000 | -0.00292 |
| Speksnijder | Huib | 1626 | 0.00509 | 0.00000 | -0.00509 | |||
| Geelhoed | Thomas | 1241 | 0.08056 | 1.00000 | 0.91944 | |||
| Ooms | Jonathan | 1065 | 0.21808 | 1.00000 | 0.78192 | |||
| Linden | Boaz van der | 64 | 0.99521 | 1.00000 | 0.00479 | |||
| Huntelaar | Sjef | 39 | 0.99605 | 1.00000 | 0.00395 | |||
| Leeden | Nick van der | -640 | 0.99998 | 1.00000 | 0.00002 | |||
| Boer | Masja de | 1.00000 | ||||||
| Waterloo | 2015-08-22 | 0.000000 | Geffen | Vince van | 1922 | 0.00053 | 0.00000 | -0.00053 |
| Geffen | Sem van | 1857 | 0.00087 | 0.00000 | -0.00087 | |||
| Noordman | Djelano | 1575 | 0.00743 | 0.00000 | -0.00743 | |||
| Müller | Yannick | 1226 | 0.08847 | 1.00000 | 0.91153 | |||
| Abel | Nils | 646 | 0.76769 | 1.00000 | 0.23231 | |||
| Melbourne | Woody | -309 | 0.99972 | 1.00000 | 0.00028 | |||
| Grootaarts | Joshua | -516 | 0.99994 | 1.00000 | 0.00006 | |||
| Houten | 2014-11-15 | 0.000000 | Geffen | Vince van | 1922 | 0.00053 | 0.00000 | -0.00053 |
| Geffen | Sem van | 1857 | 0.00087 | 0.00000 | -0.00087 | |||
| Geelhoed | Bram | 1698 | 0.00292 | 0.00000 | -0.00292 | |||
| Noordman | Djelano | 1575 | 0.00743 | 0.00000 | -0.00743 | |||
| Geelhoed | Thomas | 1241 | 0.08056 | 1.00000 | 0.91944 | |||
| Ooms | Jonathan | 1065 | 0.21808 | 1.00000 | 0.78192 | |||
| Leeuwesteijn | Sem | 993 | 0.30124 | 1.00000 | 0.69876 | |||
| Nguyen | Qui Bao | -190 | 0.99931 | 1.00000 | 0.00069 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.