| Game Balance of Bram Geelhoed, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2019-11-02 | 0.001905 | Geffen | Vince van | 1922 | 0.21002 | 1.00000 | 0.78998 |
| Geffen | Sem van | 1857 | 0.28418 | 1.00000 | 0.71582 | |||
| Niemeijer | Pim | 1856 | 0.28546 | 0.00000 | -0.28546 | |||
| Travaille | Anjo | 1675 | 0.53354 | 0.00000 | -0.53354 | |||
| Gulden | Wout | 1530 | 0.72867 | 0.50000 | -0.22867 | |||
| Enden | Steven van den | 1237 | 0.94910 | 1.00000 | 0.05090 | |||
| Vliet | Johan van | 640 | 0.99941 | 1.00000 | 0.00059 | |||
| Eindhoven | 2019-06-08 | 0.000850 | Geffen | Vince van | 1922 | 0.21002 | 0.00000 | -0.21002 |
| Slagboom | Tim | 1812 | 0.34065 | 0.50000 | 0.15935 | |||
| Travaille | Anjo | 1675 | 0.53354 | 0.50000 | -0.03354 | |||
| Verleysdonk | Peter | 1353 | 0.89234 | 1.00000 | 0.10766 | |||
| Vos | Kees de | 1240 | 0.94812 | 1.00000 | 0.05188 | |||
| Heumen | Tom van | -605 | 1.00000 | 1.00000 | 0.00000 | |||
| Utrecht | 2019-03-02 | 0.000483 | Niemeijer | Pim | 1856 | 0.28546 | 0.00000 | -0.28546 |
| Roelofs | Max | 1798 | 0.35976 | 0.00000 | -0.35976 | |||
| Franka | George | 1617 | 0.61623 | 1.00000 | 0.38377 | |||
| Geffen | Johnny van | 1531 | 0.72753 | 0.50000 | -0.22753 | |||
| Gulden | Wout | 1530 | 0.72867 | 0.50000 | -0.22867 | |||
| Vos | Kees de | 1240 | 0.94812 | 1.00000 | 0.05188 | |||
| Houten | 2018-11-03 | 0.000236 | Slagboom | Tim | 1812 | 0.34065 | 0.00000 | -0.34065 |
| Travaille | Anjo | 1675 | 0.53354 | 0.00000 | -0.53354 | |||
| Franka | George | 1617 | 0.61623 | 0.50000 | -0.11623 | |||
| Bilt | Ruben van de | 1544 | 0.71179 | 0.00000 | -0.71179 | |||
| Koenraats | Ruud | 1281 | 0.93161 | 1.00000 | 0.06839 | |||
| Geelhoed | Thomas | 1241 | 0.94768 | 1.00000 | 0.05232 | |||
| Bergsma | Pjotter | 1.00000 | ||||||
| Nijmegen | 2018-09-29 | 0.000190 | Niemeijer | Pim | 1856 | 0.28546 | 0.00000 | -0.28546 |
| Slagboom | Tim | 1812 | 0.34065 | 0.00000 | -0.34065 | |||
| Kik | Ricardo | 1753 | 0.42159 | 1.00000 | 0.57841 | |||
| Malinka | Martijn | 1481 | 0.78316 | 1.00000 | 0.21684 | |||
| Bouten | David | 1452 | 0.81276 | 1.00000 | 0.18724 | |||
| Halbersma | Rein | 1429 | 0.83374 | 1.00000 | 0.16626 | |||
| Naarden | 2018-08-25 | 0.000153 | Crot | Sébastien | 1840 | 0.30421 | 0.00000 | -0.30421 |
| Crot | Daniel | 1652 | 0.56631 | 0.50000 | -0.06631 | |||
| Bougatsas | Dimitrios | 1623 | 0.60674 | 1.00000 | 0.39326 | |||
| Palley | Charlie | 1620 | 0.61092 | 1.00000 | 0.38908 | |||
| Gulden | Wout | 1530 | 0.72867 | 0.00000 | -0.72867 | |||
| Ratcliffe | Richard | 1461 | 0.80371 | 0.50000 | -0.30371 | |||
| Gerrits | Theo | 1295 | 0.92505 | 0.50000 | -0.42505 | |||
| Schepers | John | 1227 | 0.95235 | 0.00000 | -0.95235 | |||
| Ooms | Jonathan | 1065 | 0.98513 | 1.00000 | 0.01487 | |||
| Haar | Eric van de | 899 | 0.99571 | 1.00000 | 0.00429 | |||
| Sliedrecht | 2018-04-14 | 0.000065 | Travaille | Anjo | 1675 | 0.53354 | 0.50000 | -0.03354 |
| Speksnijder | Huib | 1626 | 0.60379 | 0.00000 | -0.60379 | |||
| Franka | George | 1617 | 0.61623 | 0.50000 | -0.11623 | |||
| Baas | Dennis | 1534 | 0.72329 | 0.00000 | -0.72329 | |||
| Schepers | John | 1227 | 0.95235 | 1.00000 | 0.04765 | |||
| Lohrer | Markus | 1025 | 0.98891 | 1.00000 | 0.01109 | |||
| Houten | 2017-11-04 | 0.000022 | Slagboom | Tim | 1812 | 0.34065 | 0.00000 | -0.34065 |
| Geffen | Johnny van | 1531 | 0.72753 | 0.50000 | -0.22753 | |||
| Gulden | Wout | 1530 | 0.72867 | 0.00000 | -0.72867 | |||
| Halbersma | Rein | 1429 | 0.83374 | 1.00000 | 0.16626 | |||
| Rietveld | Rutger | 1374 | 0.87786 | 1.00000 | 0.12214 | |||
| Vos | Kees de | 1240 | 0.94812 | 0.00000 | -0.94812 | |||
| Looye | Vincent | 1107 | 0.97975 | 1.00000 | 0.02025 | |||
| Utrecht | 2017-10-14 | 0.000019 | Kik | Ricardo | 1753 | 0.42159 | 0.00000 | -0.42159 |
| Travaille | Anjo | 1675 | 0.53354 | 0.00000 | -0.53354 | |||
| Speksnijder | Huib | 1626 | 0.60379 | 0.00000 | -0.60379 | |||
| Schurink | Edy | 1365 | 0.88465 | 1.00000 | 0.11535 | |||
| Heick | Ingmar | 1352 | 0.89316 | 1.00000 | 0.10684 | |||
| Ooms | Jonathan | 1065 | 0.98513 | 1.00000 | 0.01487 | |||
| Nijmegen | 2017-09-16 | 0.000015 | Slagboom | Tim | 1812 | 0.34065 | 0.00000 | -0.34065 |
| Kik | Ricardo | 1753 | 0.42159 | 0.00000 | -0.42159 | |||
| Boer | Vincent de | 1633 | 0.59396 | 0.50000 | -0.09396 | |||
| Speksnijder | Huib | 1626 | 0.60379 | 1.00000 | 0.39621 | |||
| Malinka | Martijn | 1481 | 0.78316 | 1.00000 | 0.21684 | |||
| Koenraats | Ruud | 1281 | 0.93161 | 1.00000 | 0.06839 | |||
| Sliedrecht | 2017-04-22 | 0.000005 | Travaille | Anjo | 1675 | 0.53354 | 0.00000 | -0.53354 |
| Speksnijder | Huib | 1626 | 0.60379 | 0.00000 | -0.60379 | |||
| Gulden | Wout | 1530 | 0.72867 | 0.00000 | -0.72867 | |||
| Leeden | Arjan van der | 1142 | 0.97379 | 1.00000 | 0.02621 | |||
| Dams | Farley | 1093 | 0.98167 | 1.00000 | 0.01833 | |||
| Lohrer | Markus | 1025 | 0.98891 | 1.00000 | 0.01109 | |||
| Leeuwarden | 2017-02-18 | 0.000003 | Niemeijer | Pim | 1856 | 0.28546 | 0.00000 | -0.28546 |
| Franka | George | 1617 | 0.61623 | 0.50000 | -0.11623 | |||
| Torn | Pieter | 1410 | 0.85020 | 0.00000 | -0.85020 | |||
| Vos | Kees de | 1240 | 0.94812 | 1.00000 | 0.05188 | |||
| Wilkens | Sierd | 1189 | 0.96332 | 1.00000 | 0.03668 | |||
| Sparenberg | Erik | 1.00000 | ||||||
| Houten | 2016-11-05 | 0.000001 | Geffen | Sem van | 1857 | 0.28418 | 0.50000 | 0.21582 |
| Slagboom | Tim | 1812 | 0.34065 | 0.50000 | 0.15935 | |||
| Travaille | Anjo | 1675 | 0.53354 | 0.00000 | -0.53354 | |||
| Speksnijder | Huib | 1626 | 0.60379 | 1.00000 | 0.39621 | |||
| Franka | George | 1617 | 0.61623 | 0.50000 | -0.11623 | |||
| Sikteoeboen | Wim | 1472 | 0.79317 | 0.50000 | -0.29317 | |||
| Dams | Farley | 1093 | 0.98167 | 1.00000 | 0.01833 | |||
| Nijmegen | 2016-10-01 | 0.000001 | Travaille | Anjo | 1675 | 0.53354 | 0.00000 | -0.53354 |
| Bilt | Ruben van de | 1544 | 0.71179 | 0.00000 | -0.71179 | |||
| Gulden | Wout | 1530 | 0.72867 | 1.00000 | 0.27133 | |||
| Schurink | Edy | 1365 | 0.88465 | 1.00000 | 0.11535 | |||
| Schepers | John | 1227 | 0.95235 | 0.00000 | -0.95235 | |||
| Baardman | Mark | 1145 | 0.97333 | 1.00000 | 0.02667 | |||
| Den Haag | 2016-04-23 | 0.000000 | Slagboom | Tim | 1812 | 0.34065 | 0.00000 | -0.34065 |
| Bilt | Ruben van de | 1544 | 0.71179 | 0.50000 | -0.21179 | |||
| Torn | Pieter | 1410 | 0.85020 | 0.00000 | -0.85020 | |||
| Geelhoed | Thomas | 1241 | 0.94768 | 1.00000 | 0.05232 | |||
| Ooms | Jonathan | 1065 | 0.98513 | 1.00000 | 0.01487 | |||
| Vries | Joost de | 783 | 0.99823 | 1.00000 | 0.00177 | |||
| Houten | 2015-11-07 | 0.000000 | Speksnijder | Huib | 1626 | 0.60379 | 0.00000 | -0.60379 |
| Geelhoed | Thomas | 1241 | 0.94768 | 1.00000 | 0.05232 | |||
| Ooms | Jonathan | 1065 | 0.98513 | 0.00000 | -0.98513 | |||
| Geelhoed | Daniel | 849 | 0.99708 | 1.00000 | 0.00292 | |||
| Linden | Boaz van der | 64 | 0.99999 | 1.00000 | 0.00001 | |||
| Berg | Erik Ⅱ van den | 51 | 0.99999 | 1.00000 | 0.00001 | |||
| Volder | Isa de | -418 | 1.00000 | 1.00000 | 0.00000 | |||
| Leeden | Nick van der | -640 | 1.00000 | 1.00000 | 0.00000 | |||
| Waterloo | 2015-08-22 | 0.000000 | Geffen | Vince van | 1922 | 0.21002 | 0.00000 | -0.21002 |
| Geffen | Sem van | 1857 | 0.28418 | 1.00000 | 0.71582 | |||
| Noordman | Djelano | 1575 | 0.67163 | 0.00000 | -0.67163 | |||
| Geelhoed | Thomas | 1241 | 0.94768 | 1.00000 | 0.05232 | |||
| Ooms | Jonathan | 1065 | 0.98513 | 1.00000 | 0.01487 | |||
| Ommeren | Harald van | -197 | 1.00000 | 1.00000 | 0.00000 | |||
| Melbourne | Woody | -309 | 1.00000 | 1.00000 | 0.00000 | |||
| Houten | 2014-11-15 | 0.000000 | Geffen | Vince van | 1922 | 0.21002 | 0.00000 | -0.21002 |
| Geffen | Sem van | 1857 | 0.28418 | 0.00000 | -0.28418 | |||
| Noordman | Djelano | 1575 | 0.67163 | 0.00000 | -0.67163 | |||
| Geelhoed | Thomas | 1241 | 0.94768 | 0.00000 | -0.94768 | |||
| Leeuwesteijn | Sem | 993 | 0.99128 | 1.00000 | 0.00872 | |||
| Geelhoed | Daniel | 849 | 0.99708 | 1.00000 | 0.00292 | |||
| Nguyen | Qui Bao | -190 | 1.00000 | 1.00000 | 0.00000 | |||
| Leeden | Nick van der | -640 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.