Game Balance of Kobe Didden, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Genk | 2019-10-06 | 0.004383 | Bouten | David | 1443 | 0.00063 | 0.00000 | -0.00063 |
Helchteren | 2019-03-06 | 0.001440 | Verdoodt | Geert | 1329 | 0.00150 | 0.00000 | -0.00150 |
Genk | 2019-10-06 | 0.004383 | Vos | Kees de | 1209 | 0.00374 | 0.00000 | -0.00374 |
Begijnendijk | 2019-08-15 | 0.003376 | 1192 | 0.00425 | 0.00000 | -0.00425 | ||
Helchteren | 2019-03-06 | 0.001440 | 0.00425 | 0.00000 | -0.00425 | |||
Genk | 2019-10-06 | 0.004383 | Leysen | Maarten | 899 | 0.03714 | 0.00000 | -0.03714 |
Begijnendijk | 2019-08-15 | 0.003376 | Meert | Pieter | 822 | 0.06297 | 0.00000 | -0.06297 |
Helchteren | 2019-03-06 | 0.001440 | 0.06297 | 0.00000 | -0.06297 | |||
Begijnendijk | 2019-08-15 | 0.003376 | Vingerhoets | Ken | 747 | 0.10123 | 0.50000 | 0.39877 |
Begijnendijk | 2019-08-15 | 0.003376 | Turnhout | Ferre van | 522 | 0.31983 | 0.00000 | -0.31983 |
Genk | 2019-10-06 | 0.004383 | Almeida | Alexander de | 155 | 0.80376 | 0.00000 | -0.80376 |
Genk | 2019-10-06 | 0.004383 | Genné | Kyano | 0.00000 | |||
Helchteren | 2019-03-06 | 0.001440 | Penders | Dominique | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.