| Game Balance of Vidar Aas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2014-08-17 | 0.000000 | Schepers | John | 1238 | 0.00066 | 0.00000 | -0.00066 |
| Pridmore | Ben | 871 | 0.01079 | 0.00000 | -0.01079 | |||
| Pearce | David M | 478 | 0.15402 | 0.00000 | -0.15402 | |||
| Maehr | Michael | 60 | 0.68630 | 1.00000 | 0.31370 | |||
| Arendal | 2013-02-20 | 0.000000 | Vos | Kees de | 1232 | 0.00070 | 0.00000 | -0.00070 |
| Miller | Harald | 1.00000 | ||||||
| Arendal | 2009-08-22 | 0.000000 | Boer | Roseline de | 1388 | 0.00021 | 0.00000 | -0.00021 |
| Faber | Gerard | 1022 | 0.00347 | 0.00000 | -0.00347 | |||
| Bonsema | Maarten | -517 | 0.99168 | 1.00000 | 0.00832 | |||
| Eising | Arjan | 1.00000 | ||||||
| Li | Kim André | 1.00000 | ||||||
| Arendal | 2009-03-07 | 0.000000 | Vos | Kees de | 1232 | 0.00070 | 0.00000 | -0.00070 |
| Bie | Karl Richard | 766 | 0.02355 | 0.00000 | -0.02355 | |||
| Lyngroth | Cedrik A | 589 | 0.07935 | 0.00000 | -0.07935 | |||
| Terjesen | Jonas Ettestøl | 577 | 0.08566 | 0.00000 | -0.08566 | |||
| Øyrås | Amund L | 1.00000 | ||||||
| Київ | 2008-08-17 | 0.000000 | Slagboom | Tim | 1816 | 0.00001 | 0.00000 | -0.00001 |
| Manoylov | Andrey | 902 | 0.00860 | 0.00000 | -0.00860 | |||
| Schooljan | Julian | 822 | 0.01555 | 0.00000 | -0.01555 | |||
| Kuntsevych | Oleksandr | 758 | 0.02493 | 0.50000 | 0.47507 | |||
| Baardman | Jeroen | 667 | 0.04734 | 0.00000 | -0.04734 | |||
| Paliy | Andriy | 646 | 0.05452 | 0.00000 | -0.05452 | |||
| Nevmerzhytskyy | Ivan | 28 | 0.72658 | 1.00000 | 0.27342 | |||
| Kokozey | Volodymyr | 1.00000 | ||||||
| Tymchenko | Serhiy | 1.00000 | ||||||
| Рівне | 2008-08-14 | 0.000000 | Kucheruk | Dmytro | 1001 | 0.00407 | 0.00000 | -0.00407 |
| Paliy | Andriy | 646 | 0.05452 | 0.00000 | -0.05452 | |||
| Kravets | Andriy | 586 | 0.08090 | 0.00000 | -0.08090 | |||
| Andriychuk | Roman | 198 | 0.49574 | 1.00000 | 0.50426 | |||
| Malinovskyy | Andriy | 144 | 0.57216 | 0.00000 | -0.57216 | |||
| Andriychuk | Petro | 1.00000 | ||||||
| Arendal | 2008-05-31 | 0.000000 | Bie | Karl Richard | 766 | 0.02355 | 1.00000 | 0.97645 |
| Endresen | Ola Torstein | 0.00000 | ||||||
| Li | Kim André | 1.00000 | ||||||
| Rasmussen | Daniel | 1.00000 | ||||||
| Tangen | Tore L | 1.00000 | ||||||
| Arendal | 2008-02-23 | 0.000000 | Vos | Kees de | 1232 | 0.00070 | 0.00000 | -0.00070 |
| Terjesen | Jonas Ettestøl | 577 | 0.08566 | 1.00000 | 0.91434 | |||
| Balle | Geir André | 1.00000 | ||||||
| Li | Kim André | 0.50000 | ||||||
| Safari | Joel | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.