Game Balance of Joost Kouwenhoven, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Breda | 2010-05-09 | 0.000000 | Boer | Roseline de | 1419 | 0.24483 | 0.00000 | -0.24483 |
Baardman | Mark | 1393 | 0.27504 | 0.00000 | -0.27504 | |||
Sinke | Wim | 1201 | 0.53917 | 0.00000 | -0.53917 | |||
Koek | Kees | 1158 | 0.59878 | 1.00000 | 0.40122 | |||
Lohrer | Markus | 1097 | 0.68203 | 1.00000 | 0.31797 | |||
Haarlem | 2009-09-19 | 0.000000 | Enden | Steven van den | 1390 | 0.27966 | 0.00000 | -0.27966 |
Mink | Peter | 1294 | 0.40495 | 0.00000 | -0.40495 | |||
Marechal | Peter | 1186 | 0.55953 | 0.00000 | -0.55953 | |||
Lohrer | Markus | 1097 | 0.68203 | 0.00000 | -0.68203 | |||
Basdew | Amrish | 1.00000 | ||||||
Veenendaal | Marco | 1.00000 | ||||||
Freckenhorst | 2008-10-04 | 0.000000 | Weber | Wilhelm | 1526 | 0.14172 | 0.00000 | -0.14172 |
Vos | Kees de | 1348 | 0.33229 | 0.00000 | -0.33229 | |||
Heckmeier | Maximilian | 1240 | 0.48276 | 0.00000 | -0.48276 | |||
Braaksma | Lars | 720 | 0.96299 | 1.00000 | 0.03701 | |||
Braaksma | Jörg | 509 | 0.99214 | 1.00000 | 0.00786 | |||
Li | Kim André | -188 | 0.99996 | 0.00000 | -0.99996 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.