| Game Balance of Dima Malymon, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Gladbeck | 2009-08-08 | 0.000000 | Weber | Wilhelm David | 2178 | 0.00034 | 0.00000 | -0.00034 |
| Abel | Benedikt | 1344 | 0.14410 | 0.00000 | -0.14410 | |||
| Enden | Steven van den | 1244 | 0.24018 | 0.00000 | -0.24018 | |||
| Trittin | Ruben | 1103 | 0.42205 | 0.00000 | -0.42205 | |||
| Andriessen | Filip | 1016 | 0.54727 | 1.00000 | 0.45273 | |||
| Krushelnytskyy | Valeriy | 945 | 0.64563 | 1.00000 | 0.35437 | |||
| Рівне | 2008-08-14 | 0.000000 | Malyshevskyy | Maksym | 1223 | 0.26424 | 0.00000 | -0.26424 |
| Chaykovskyy | Artem | 1217 | 0.27176 | 1.00000 | 0.72824 | |||
| Myshchyshyn | Volodymyr | 1142 | 0.36782 | 0.00000 | -0.36782 | |||
| Kalyuzhnyy | Nazariy | 1045 | 0.50518 | 0.00000 | -0.50518 | |||
| Oliynyk | Yevgen | 831 | 0.78365 | 1.00000 | 0.21635 | |||
| Marchenko | Yuriy | 226 | 0.99642 | 1.00000 | 0.00358 | |||
| Yatsuk | Anatoliy | -884 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2008-03-23 | 0.000000 | Yepik | Andriy | 1177 | 0.32175 | 0.00000 | -0.32175 |
| Malinovskyy | Serhiy | 1173 | 0.32636 | 0.00000 | -0.32636 | |||
| Mykhalyuk | Yuriy | 1034 | 0.52102 | 0.00000 | -0.52102 | |||
| Novak | Nazar | 942 | 0.64938 | 0.00000 | -0.64938 | |||
| Zakharchuk | Maksym | 636 | 0.92953 | 1.00000 | 0.07047 | |||
| Levenets | Oleh | 461 | 0.97912 | 1.00000 | 0.02088 | |||
| Рівне | 2007-05-05 | 0.000000 | Mykhalyuk | Yuriy | 1034 | 0.52102 | 0.00000 | -0.52102 |
| Paliy | Andriy | 672 | 0.91133 | 0.00000 | -0.91133 | |||
| Klymenko | Serhiy | 671 | 0.91197 | 1.00000 | 0.08803 | |||
| Halyabar | Denys | 590 | 0.94811 | 0.00000 | -0.94811 | |||
| Bihunov | Dmytro | 194 | 0.99719 | 0.00000 | -0.99719 | |||
| Рівне | 2007-01-12 | 0.000000 | Pasha | Oleksandr | 1203 | 0.28863 | 0.00000 | -0.28863 |
| Makarchuk | Mykola | 871 | 0.73972 | 1.00000 | 0.26028 | |||
| Raykovych | Alina | 533 | 0.96489 | 0.50000 | -0.46489 | |||
| Bihunov | Dmytro | 194 | 0.99719 | 0.00000 | -0.99719 | |||
| Zherebenko | Anastasiya | 1.00000 | ||||||
| Zherebenko | Yuriy | 1.00000 | ||||||
| Рівне | 2006-05-06 | 0.000000 | Mykhalyuk | Yuriy | 1034 | 0.52102 | 0.00000 | -0.52102 |
| Omelchuk | Roman | 1019 | 0.54190 | 0.00000 | -0.54190 | |||
| Alimov | Anton | 103 | 0.99860 | 0.00000 | -0.99860 | |||
| Nikolin | Dmytro | -74 | 0.99964 | 1.00000 | 0.00036 | |||
| Boldyshev | Yaroslav | -78 | 0.99965 | 1.00000 | 0.00035 | |||
| Kovalchuk | Kseniya | -1037 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2004-05-15 | 0.000000 | Okrynets | Andriy | 716 | 0.88386 | 0.00000 | -0.88386 |
| Pitel | Valeriya | 112 | 0.99849 | 1.00000 | 0.00151 | |||
| Stepanyuk | Olena | 75 | 0.99887 | 1.00000 | 0.00113 | |||
| Vlasyuk | Valeriya | 7 | 0.99933 | 0.00000 | -0.99933 | |||
| Lutsyk | Vlad | -504 | 0.99999 | 0.00000 | -0.99999 | |||
| Pherens | Yuliya | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.