| Game Balance of Whee Ky Ma, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Groningen | 1999-04-10 | 0.000000 | Derks | Marc | 1487 | 0.20868 | 0.00000 | -0.20868 |
| Koopmans | Ruud | 1342 | 0.38656 | 0.50000 | 0.11344 | |||
| Magdelijns | Sandy | 1095 | 0.72757 | 0.50000 | -0.22757 | |||
| Logtmeijer | Maurits | 1030 | 0.79850 | 1.00000 | 0.20150 | |||
| Jong | Niels de | 924 | 0.88775 | 1.00000 | 0.11225 | |||
| Klaver | Chris | 562 | 0.99094 | 1.00000 | 0.00906 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.