| Game Balance of Stefan Bien, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Düsseldorf | 2005-10-22 | 0.000000 | Linden | Mark van der | 1671 | 0.00078 | 0.00000 | -0.00078 |
| Kühn | Patrick | 1631 | 0.00106 | 0.00000 | -0.00106 | |||
| Fäth | Harald | 1369 | 0.00782 | 0.00000 | -0.00782 | |||
| Sandkuhle | Ralf | 1355 | 0.00870 | 0.00000 | -0.00870 | |||
| Metten | Andreas | 846 | 0.23926 | 1.00000 | 0.76074 | |||
| Schooljan | Julian | 805 | 0.28702 | 0.00000 | -0.28702 | |||
| Düsseldorf | 2004-10-02 | 0.000000 | Westhöfer | Olaf | 1586 | 0.00150 | 0.00000 | -0.00150 |
| Annies | Dieter | 1462 | 0.00385 | 0.00000 | -0.00385 | |||
| Ruch | Matthias | 1453 | 0.00414 | 0.00000 | -0.00414 | |||
| Vos | Kees de | 1241 | 0.02028 | 1.00000 | 0.97972 | |||
| Vietz | Marco | 1140 | 0.04165 | 0.50000 | 0.45835 | |||
| Kleier | Hermann | 932 | 0.15470 | 1.00000 | 0.84530 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.