Game Balance of Ioannis Trypanagnostopoulos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πάτρα | 2024-02-25 | 0.825158 | Kargiotis | Nikolaos | 788 | 0.06686 | 1.00000 | 0.93314 |
Vris | Andreas | 602 | 0.19767 | 0.00000 | -0.19767 | |||
Kyriakopoulos | Iasonas | 517 | 0.29332 | 0.00000 | -0.29332 | |||
Varelas | Nektarios | 492 | 0.32533 | 0.00000 | -0.32533 | |||
Xonidi | Despoina | 1.00000 | ||||||
Καλάβρυτα | 2022-08-28 | 0.353782 | Arkoumani | Evangelia | 1021 | 0.01280 | 0.00000 | -0.01280 |
Tomasis | Michalis | 613 | 0.18701 | 0.00000 | -0.18701 | |||
Kousoulas | Theodoros | 607 | 0.19311 | 0.00000 | -0.19311 | |||
Latsis | Andreas | 521 | 0.28825 | 0.00000 | -0.28825 | |||
Latsis | Panagiotis | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.