| Game Balance of Maximilien Bussola, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Falisolle | 2015-08-01 | 0.000000 | Baas | Dennis | 1535 | 0.00081 | 0.00000 | -0.00081 |
| Falisolle | 2015-03-28 | 0.000000 | Lunari | Fabrizio | 1336 | 0.00368 | 0.00000 | -0.00368 |
| Auvelais | 2011-05-01 | 0.000000 | Vos | Kees de | 1241 | 0.00757 | 0.00000 | -0.00757 |
| Falisolle | 2015-08-01 | 0.000000 | Collart | Loris | 1045 | 0.03195 | 0.00000 | -0.03195 |
| Auvelais | 2011-05-01 | 0.000000 | 0.03195 | 0.00000 | -0.03195 | |||
| Auvelais | 2011-02-26 | 0.000000 | 0.03195 | 0.00000 | -0.03195 | |||
| Auvelais | 2010-11-11 | 0.000000 | 0.03195 | 0.00000 | -0.03195 | |||
| Auvelais | 2010-08-28 | 0.000000 | 0.03195 | 0.00000 | -0.03195 | |||
| Auvelais | 2010-03-06 | 0.000000 | 0.03195 | 0.00000 | -0.03195 | |||
| Falisolle | 2015-03-28 | 0.000000 | Korosmezey | Marc | 941 | 0.06543 | 0.00000 | -0.06543 |
| Auvelais | 2011-11-12 | 0.000000 | 0.06543 | 0.00000 | -0.06543 | |||
| Auvelais | 2010-03-06 | 0.000000 | Collart | Hervé | 879 | 0.09691 | 0.00000 | -0.09691 |
| Auvelais | 2009-11-14 | 0.000000 | 0.09691 | 0.00000 | -0.09691 | |||
| Auvelais | 2010-11-11 | 0.000000 | Collart | Didier | 870 | 0.10256 | 0.00000 | -0.10256 |
| Auvelais | 2010-08-28 | 0.000000 | 0.10256 | 0.00000 | -0.10256 | |||
| Auvelais | 2011-05-01 | 0.000000 | Lelievre | Rémy | 855 | 0.11196 | 0.00000 | -0.11196 |
| Auvelais | 2011-02-26 | 0.000000 | 0.11196 | 0.50000 | 0.38804 | |||
| Auvelais | 2010-10-16 | 0.000000 | 0.11196 | 1.00000 | 0.88804 | |||
| Auvelais | 2011-11-12 | 0.000000 | Bergiers | Jean-Marie | 793 | 0.15961 | 0.00000 | -0.15961 |
| Auvelais | 2010-11-11 | 0.000000 | Bussola | Eric | 785 | 0.16676 | 0.00000 | -0.16676 |
| Auvelais | 2010-08-28 | 0.000000 | 0.16676 | 1.00000 | 0.83324 | |||
| Auvelais | 2010-03-06 | 0.000000 | 0.16676 | 0.50000 | 0.33324 | |||
| Falisolle | 2015-03-28 | 0.000000 | Dessomme | François | 731 | 0.22003 | 0.00000 | -0.22003 |
| Auvelais | 2011-02-26 | 0.000000 | Gillot | Florent | 721 | 0.23078 | 0.50000 | 0.26922 |
| Auvelais | 2009-11-14 | 0.000000 | 0.23078 | 0.00000 | -0.23078 | |||
| Auvelais | 2010-11-11 | 0.000000 | Antoine | Dany | 715 | 0.23711 | 1.00000 | 0.76289 |
| Auvelais | 2009-11-14 | 0.000000 | 0.23711 | 1.00000 | 0.76289 | |||
| Sambreville | 2008-12-06 | 0.000000 | Materne | Christophe | 675 | 0.28393 | 0.00000 | -0.28393 |
| Auvelais | 2011-11-12 | 0.000000 | Boeck | Stijn de | 622 | 0.35200 | 0.00000 | -0.35200 |
| Auvelais | 2011-02-26 | 0.000000 | Simon | Fabrice | 548 | 0.45523 | 0.00000 | -0.45523 |
| Auvelais | 2011-11-12 | 0.000000 | Meisman | Grégory | 512 | 0.50629 | 1.00000 | 0.49371 |
| Auvelais | 2010-08-28 | 0.000000 | Wauthy | Michel | 508 | 0.51234 | 1.00000 | 0.48766 |
| Auvelais | 2011-02-26 | 0.000000 | Charles | Michaël | 433 | 0.61816 | 1.00000 | 0.38184 |
| Sambreville | 2008-12-06 | 0.000000 | Werner | Yvan | 390 | 0.67659 | 0.00000 | -0.67659 |
| Auvelais | 2010-11-11 | 0.000000 | Collart | David | 372 | 0.69923 | 0.50000 | -0.19923 |
| Auvelais | 2010-03-06 | 0.000000 | 0.69923 | 1.00000 | 0.30077 | |||
| Auvelais | 2009-11-14 | 0.000000 | 0.69923 | 1.00000 | 0.30077 | |||
| Auvelais | 2011-05-01 | 0.000000 | Lelièvre | Jeremy | 338 | 0.74074 | 1.00000 | 0.25926 |
| Auvelais | 2010-10-16 | 0.000000 | 0.74074 | 0.00000 | -0.74074 | |||
| Auvelais | 2009-11-14 | 0.000000 | 0.74074 | 1.00000 | 0.25926 | |||
| Sambreville | 2008-12-06 | 0.000000 | Collignon | Florent | 333 | 0.74564 | 0.00000 | -0.74564 |
| Auvelais | 2011-07-21 | 0.000000 | Salingros | Aubry | 324 | 0.75601 | 0.00000 | -0.75601 |
| Auvelais | 2010-10-16 | 0.000000 | 0.75601 | 1.00000 | 0.24399 | |||
| Auvelais | 2010-08-28 | 0.000000 | 0.75601 | 1.00000 | 0.24399 | |||
| Falisolle | 2015-08-01 | 0.000000 | Carusone | Tony | 269 | 0.81355 | 1.00000 | 0.18645 |
| Falisolle | 2015-03-28 | 0.000000 | 0.81355 | 1.00000 | 0.18645 | |||
| Auvelais | 2011-07-21 | 0.000000 | 0.81355 | 0.00000 | -0.81355 | |||
| Falisolle | 2015-08-01 | 0.000000 | Declercq | Piet | 182 | 0.88522 | 0.00000 | -0.88522 |
| Auvelais | 2011-05-01 | 0.000000 | Collart | Adrien | 107 | 0.92829 | 1.00000 | 0.07171 |
| Auvelais | 2010-11-11 | 0.000000 | 0.92829 | 1.00000 | 0.07171 | |||
| Auvelais | 2010-10-16 | 0.000000 | 0.92829 | 0.00000 | -0.92829 | |||
| Auvelais | 2010-08-28 | 0.000000 | 0.92829 | 1.00000 | 0.07171 | |||
| Auvelais | 2010-03-06 | 0.000000 | 0.92829 | 1.00000 | 0.07171 | |||
| Auvelais | 2011-07-21 | 0.000000 | Gambaro | Sergio | 22 | 0.95947 | 1.00000 | 0.04053 |
| Auvelais | 2011-11-12 | 0.000000 | Helsen | Françoise | -100 | 0.98309 | 1.00000 | 0.01691 |
| Auvelais | 2011-02-26 | 0.000000 | 0.98309 | 1.00000 | 0.01691 | |||
| Auvelais | 2011-11-12 | 0.000000 | Legros | Frédéric | -1020 | 0.99998 | 0.00000 | -0.99998 |
| Falisolle | 2015-03-28 | 0.000000 | Bouillon | Christelle | 1.00000 | |||
| Auvelais | 2011-05-01 | 0.000000 | 1.00000 | |||||
| Auvelais | 2010-10-16 | 0.000000 | 1.00000 | |||||
| Falisolle | 2015-08-01 | 0.000000 | Bouillon | Maryse | 1.00000 | |||
| Falisolle | 2015-03-28 | 0.000000 | 1.00000 | |||||
| Falisolle | 2015-08-01 | 0.000000 | Collart | Hervé Jr | 1.00000 | |||
| Auvelais | 2011-02-26 | 0.000000 | 1.00000 | |||||
| Auvelais | 2010-03-06 | 0.000000 | 0.00000 | |||||
| Auvelais | 2009-11-14 | 0.000000 | 0.00000 | |||||
| Sambreville | 2008-12-06 | 0.000000 | 0.00000 | |||||
| Auvelais | 2010-11-11 | 0.000000 | Gherdaoui | Mehdi | 1.00000 | |||
| Sambreville | 2008-12-06 | 0.000000 | Nardello | Catherine | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.