Game Balance of Vadim Zhdanov, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Andriy | 1519 | 0.00002 | 0.00000 | -0.00002 |
Vasylenko | Olexandr | 1241 | 0.00017 | 0.00000 | -0.00017 | |||
Ostapchuk | Yuriy | 1209 | 0.00021 | 0.00000 | -0.00021 | |||
Havryusyev | Serhiy | 855 | 0.00317 | 1.00000 | 0.99683 | |||
Puriy | Roman | 715 | 0.00914 | 1.00000 | 0.99086 | |||
Kravets | Andriy | 546 | 0.03174 | 0.00000 | -0.03174 | |||
Paliy | Oleksandr | 0.00000 | ||||||
Одеса | 2002-12-07 | 0.000000 | Shilling | Pavel | 1515 | 0.00002 | 0.00000 | -0.00002 |
Orekhovsky | Aleksandr | 1255 | 0.00015 | 0.00000 | -0.00015 | |||
Kalashnikov | Ilya | 71 | 0.42161 | 0.00000 | -0.42161 | |||
Stepanov | Alexandr | -673 | 0.99016 | 1.00000 | 0.00984 | |||
Lysenko | X | -682 | 0.99082 | 1.00000 | 0.00918 | |||
Tsiklopulo | Alessandro | 1.00000 | ||||||
Одеса | 2002-10-26 | 0.000000 | Shilling | Pavel | 1515 | 0.00002 | 0.00000 | -0.00002 |
Dashnevsky | George | -122 | 0.69155 | 0.00000 | -0.69155 | |||
Bulgakov | Roman | -290 | 0.86471 | 0.00000 | -0.86471 | |||
Stepanov | Alexandr | -673 | 0.99016 | 1.00000 | 0.00984 | |||
Krukova | Tatyana | -946 | 0.99876 | 1.00000 | 0.00124 | |||
Tsiklopulo | Nikos | -1520 | 0.99998 | 0.50000 | -0.49998 | |||
Одеса | 2002-04-28 | 0.000000 | Gulden | Wout | 1781 | 0.00000 | 0.00000 | -0.00000 |
Kalashnikov | Ilya | 71 | 0.42161 | 0.00000 | -0.42161 | |||
Київ | 2002-04-21 | 0.000000 | Gulden | Wout | 1781 | 0.00000 | 0.00000 | -0.00000 |
Krasny | Vladislav | 1238 | 0.00017 | 0.00000 | -0.00017 | |||
Ochrimets | Andrey | 480 | 0.05027 | 0.00000 | -0.05027 | |||
Koronenko | Anastasia | 68 | 0.42650 | 0.50000 | 0.07350 | |||
Grechka | Artyom | -206 | 0.78838 | 1.00000 | 0.21162 | |||
Київ | 2002-04-20 | 0.000000 | Gulden | Wout | 1781 | 0.00000 | 0.00000 | -0.00000 |
Bouwens | Herman | 1500 | 0.00002 | 0.00000 | -0.00002 | |||
Kalashnikov | Ilya | 71 | 0.42161 | 0.00000 | -0.42161 | |||
Koronenko | Anastasia | 68 | 0.42650 | 1.00000 | 0.57350 | |||
Klimenko | Anna | -158 | 0.73512 | 1.00000 | 0.26488 | |||
Одеса | 2002-02-02 | 0.000000 | Orekhovsky | Aleksandr | 1255 | 0.00015 | 0.00000 | -0.00015 |
Bulgakov | Roman | -290 | 0.86471 | 0.00000 | -0.86471 | |||
Stepanov | Alexandr | -673 | 0.99016 | 0.50000 | -0.49016 | |||
Nadybsky | Andrey | -1155 | 0.99975 | 0.00000 | -0.99975 | |||
Koshelyov | Dmitry | -1329 | 0.99993 | 1.00000 | 0.00007 | |||
Tsiklopulo | Nikos | -1520 | 0.99998 | 0.00000 | -0.99998 | |||
Одеса | 2001-12-29 | 0.000000 | Shilling | Pavel | 1515 | 0.00002 | 0.00000 | -0.00002 |
Kalashnikov | Ilya | 71 | 0.42161 | 0.00000 | -0.42161 | |||
Dashnevsky | George | -122 | 0.69155 | 0.00000 | -0.69155 | |||
Maryanin | Vladislav | -1250 | 0.99988 | 1.00000 | 0.00012 | |||
Koshelyov | Dmitry | -1329 | 0.99993 | 1.00000 | 0.00007 | |||
Tsiklopulo | Alessandro | 1.00000 | ||||||
Одеса | 2001-03-31 | 0.000000 | Kalashnikov | Ilya | 71 | 0.42161 | 0.00000 | -0.42161 |
Lebziyak | Boris | -203 | 0.78533 | 0.00000 | -0.78533 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.