| Game Balance of Timothy Spierings, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Lelystad | 1999-06-19 | 0.000000 | Leijten | Ben | 2307 | 0.00521 | 1.00000 | 0.99479 |
| Utrecht | 1999-05-29 | 0.000000 | 0.00521 | 1.00000 | 0.99479 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Slagboom | Tim | 1816 | 0.15482 | 1.00000 | 0.84518 |
| Utrecht | 1999-11-06 | 0.000000 | 0.15482 | 1.00000 | 0.84518 | |||
| London | 1999-08-26 | 0.000000 | 0.15482 | 1.00000 | 0.84518 | |||
| Eindhoven | 1999-03-28 | 0.000000 | 0.15482 | 1.00000 | 0.84518 | |||
| Middelburg | 1999-01-30 | 0.000000 | 0.15482 | 1.00000 | 0.84518 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Pol | Wouter van de | 1767 | 0.19983 | 0.00000 | -0.19983 |
| Utrecht | 1999-11-06 | 0.000000 | 0.19983 | 0.00000 | -0.19983 | |||
| Den Haag | 2000-04-24 | 0.000000 | Linden | Mark van der | 1669 | 0.31166 | 0.00000 | -0.31166 |
| Utrecht | 1999-05-29 | 0.000000 | 0.31166 | 1.00000 | 0.68834 | |||
| Rotterdam | 1999-02-28 | 0.000000 | 0.31166 | 0.00000 | -0.31166 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.31166 | 0.00000 | -0.31166 | |||
| Breda | 1998-08-15 | 0.000000 | 0.31166 | 0.00000 | -0.31166 | |||
| Arnhem | 1999-01-10 | 0.000000 | Beek | Martijn van de | 1560 | 0.46108 | 0.00000 | -0.46108 |
| Rotterdam | 2000-06-12 | 0.000000 | Baas | Dennis | 1532 | 0.50213 | 0.00000 | -0.50213 |
| Rotterdam | 1999-02-28 | 0.000000 | Gooskens | Jairo | 1510 | 0.53409 | 0.00000 | -0.53409 |
| Middelburg | 1999-01-30 | 0.000000 | Bruurs | Gertjan | 1409 | 0.67279 | 1.00000 | 0.32721 |
| Leudsen | 1998-10-01 | 0.000000 | 0.67279 | 1.00000 | 0.32721 | |||
| Den Haag | 2000-04-24 | 0.000000 | Rietveld | Rutger | 1382 | 0.70806 | 0.00000 | -0.70806 |
| Rotterdam | 2000-06-12 | 0.000000 | Kieftenbeld | Ronald | 1371 | 0.72042 | 1.00000 | 0.27958 |
| Lelystad | 1999-06-19 | 0.000000 | Thiel | Frank van | 1346 | 0.74986 | 0.50000 | -0.24986 |
| Utrecht | 1999-11-06 | 0.000000 | Kanter | Luuk de | 1342 | 0.75512 | 1.00000 | 0.24488 |
| London | 1999-08-26 | 0.000000 | 0.75512 | 0.00000 | -0.75512 | |||
| Den Haag | 1999-05-08 | 0.000000 | 0.75512 | 1.00000 | 0.24488 | |||
| Den Haag | 2000-04-24 | 0.000000 | Koopmans | Ruud | 1336 | 0.76119 | 1.00000 | 0.23881 |
| Lelystad | 1999-06-19 | 0.000000 | Otto | Jeroen | 1335 | 0.76235 | 1.00000 | 0.23765 |
| Nijmegen | 2000-11-11 | 0.000000 | Linden | Frank van der | 1322 | 0.77708 | 1.00000 | 0.22292 |
| Utrecht | 1999-11-06 | 0.000000 | 0.77708 | 1.00000 | 0.22292 | |||
| London | 1999-08-26 | 0.000000 | 0.77708 | 1.00000 | 0.22292 | |||
| Middelburg | 1999-01-30 | 0.000000 | 0.77708 | 1.00000 | 0.22292 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.77708 | 1.00000 | 0.22292 | |||
| London | 1999-08-26 | 0.000000 | Jungbluth | Michael | 1310 | 0.79011 | 1.00000 | 0.20989 |
| Rotterdam | 1999-02-28 | 0.000000 | Gerrits | Theo | 1297 | 0.80265 | 0.00000 | -0.80265 |
| Rotterdam | 2000-06-12 | 0.000000 | IJsselstijn | Pascal | 1297 | 0.80314 | 1.00000 | 0.19686 |
| Lelystad | 1999-06-19 | 0.000000 | Blockhaus | Mark | 1290 | 0.80942 | 1.00000 | 0.19058 |
| London | 1999-08-26 | 0.000000 | Kleier | Jan | 1271 | 0.82789 | 1.00000 | 0.17211 |
| Rotterdam | 2000-06-12 | 0.000000 | 1259 | 0.83875 | 1.00000 | 0.16125 | ||
| Leudsen | 1998-10-01 | 0.000000 | Verleysdonk | Roel | 1245 | 0.85001 | 1.00000 | 0.14999 |
| Den Haag | 1999-05-08 | 0.000000 | Kunin | Mark Lukich | 1243 | 0.85219 | 1.00000 | 0.14781 |
| Breda | 1998-08-15 | 0.000000 | 0.85219 | 1.00000 | 0.14781 | |||
| Rotterdam | 2000-06-12 | 0.000000 | Schepers | John | 1238 | 0.85581 | 0.50000 | -0.35581 |
| Utrecht | 1999-05-29 | 0.000000 | 0.85581 | 1.00000 | 0.14419 | |||
| Den Haag | 1999-05-08 | 0.000000 | 0.85581 | 0.00000 | -0.85581 | |||
| Breda | 1998-08-15 | 0.000000 | 0.85581 | 0.00000 | -0.85581 | |||
| Rotterdam | 2000-06-12 | 0.000000 | Vos | Kees de | 1232 | 0.86074 | 0.00000 | -0.86074 |
| Nijmegen | 2000-11-11 | 0.000000 | Hardorff | Niels | 1199 | 0.88519 | 1.00000 | 0.11481 |
| Eindhoven | 1999-03-28 | 0.000000 | 0.88519 | 1.00000 | 0.11481 | |||
| Arnhem | 1999-01-10 | 0.000000 | 0.88519 | 0.00000 | -0.88519 | |||
| Utrecht | 1999-11-06 | 0.000000 | Broek | Jordy van den | 1171 | 0.90271 | 1.00000 | 0.09729 |
| Utrecht | 1999-05-29 | 0.000000 | Akbulut | Sinan | 1086 | 0.94405 | 1.00000 | 0.05595 |
| Leudsen | 1998-10-01 | 0.000000 | Keuning | Wilco de | 1078 | 0.94669 | 0.00000 | -0.94669 |
| Breda | 1998-08-15 | 0.000000 | Huvermann | Frans | 1055 | 0.95470 | 0.00000 | -0.95470 |
| Eindhoven | 1999-03-28 | 0.000000 | Janssens | Cedric | 1054 | 0.95494 | 1.00000 | 0.04506 |
| Den Haag | 1999-05-08 | 0.000000 | Koek | Kees | 1025 | 0.96316 | 1.00000 | 0.03684 |
| Nijmegen | 2000-11-11 | 0.000000 | Bodegom | Kevin van | 1014 | 0.96597 | 1.00000 | 0.03403 |
| Eindhoven | 1999-03-28 | 0.000000 | 0.96597 | 0.00000 | -0.96597 | |||
| Middelburg | 1999-01-30 | 0.000000 | 0.96597 | 1.00000 | 0.03403 | |||
| Den Haag | 2000-04-24 | 0.000000 | Marechal | Peter | 992 | 0.97082 | 1.00000 | 0.02918 |
| Den Haag | 1999-05-08 | 0.000000 | 0.97082 | 1.00000 | 0.02918 | |||
| London | 1999-08-26 | 0.000000 | Engelbrecht | Michiel | 964 | 0.97622 | 0.00000 | -0.97622 |
| Nijmegen | 2000-11-11 | 0.000000 | Daas | David den | 963 | 0.97637 | 1.00000 | 0.02363 |
| Utrecht | 1999-11-06 | 0.000000 | Veer | Teun van de | 961 | 0.97659 | 1.00000 | 0.02341 |
| Nijmegen | 2000-11-11 | 0.000000 | Smid | Kees | 957 | 0.97728 | 1.00000 | 0.02272 |
| Utrecht | 1999-11-06 | 0.000000 | Schutte | Wouter | 934 | 0.98077 | 1.00000 | 0.01923 |
| Arnhem | 1999-01-10 | 0.000000 | 0.98077 | 0.00000 | -0.98077 | |||
| Leudsen | 1998-10-01 | 0.000000 | Geertsma | Martijn | 917 | 0.98314 | 0.00000 | -0.98314 |
| Utrecht | 1999-05-29 | 0.000000 | Mullenders | Pim | 883 | 0.98682 | 0.00000 | -0.98682 |
| Den Haag | 1999-05-08 | 0.000000 | 0.98682 | 0.00000 | -0.98682 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Janssens | Thierry | 816 | 0.99205 | 0.50000 | -0.49205 |
| Middelburg | 1999-01-30 | 0.000000 | Vink | Leon | 779 | 0.99397 | 1.00000 | 0.00603 |
| Arnhem | 1999-01-10 | 0.000000 | Keizer | Robin | 758 | 0.99486 | 0.00000 | -0.99486 |
| Rotterdam | 1999-02-28 | 0.000000 | Derksen | Eddy | 753 | 0.99505 | 1.00000 | 0.00495 |
| Lelystad | 1999-06-19 | 0.000000 | Jongejan | Richard | 672 | 0.99733 | 1.00000 | 0.00267 |
| Rotterdam | 1999-02-28 | 0.000000 | Beeke | Michael | 633 | 0.99801 | 1.00000 | 0.00199 |
| Eindhoven | 1999-03-28 | 0.000000 | Oord | Wim van den | 625 | 0.99814 | 1.00000 | 0.00186 |
| Den Haag | 2000-04-24 | 0.000000 | Kuyl | Michael van der | 575 | 0.99873 | 0.00000 | -0.99873 |
| London | 1999-08-26 | 0.000000 | Boll | Elisabeth | 406 | 0.99965 | 1.00000 | 0.00035 |
| Nijmegen | 2000-11-11 | 0.000000 | Kok | Thomas | 350 | 0.99977 | 0.00000 | -0.99977 |
| Arnhem | 1999-01-10 | 0.000000 | 0.99977 | 1.00000 | 0.00023 | |||
| Utrecht | 1999-11-06 | 0.000000 | Poppelaars | Frank | 234 | 0.99991 | 0.50000 | -0.49991 |
| London | 1999-08-26 | 0.000000 | 0.99991 | 0.00000 | -0.99991 | |||
| Lelystad | 1999-06-19 | 0.000000 | 0.99991 | 1.00000 | 0.00009 | |||
| Utrecht | 1999-05-29 | 0.000000 | 0.99991 | 0.50000 | -0.49991 | |||
| Eindhoven | 1999-03-28 | 0.000000 | 0.99991 | 1.00000 | 0.00009 | |||
| Middelburg | 1999-01-30 | 0.000000 | 0.99991 | 1.00000 | 0.00009 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.99991 | 0.00000 | -0.99991 | |||
| Den Haag | 2000-04-24 | 0.000000 | Smits | Abel | 196 | 0.99993 | 1.00000 | 0.00007 |
| London | 1999-08-26 | 0.000000 | 0.99993 | 1.00000 | 0.00007 | |||
| Breda | 1998-08-15 | 0.000000 | Peulen | Jannis | -232 | 1.00000 | 1.00000 | 0.00000 |
| Leudsen | 1998-10-01 | 0.000000 | Brouwer | Jorgen | 1.00000 | |||
| Breda | 1998-08-15 | 0.000000 | Crane | Gideon | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.