| Game Balance of Natalie Sirabonian, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2018-11-25 | 0.000363 | Sekertzis | Stavros | 1721 | 0.00887 | 0.00000 | -0.00887 |
| Θεσσαλονίκη | 2018-01-21 | 0.000052 | 0.00887 | 0.00000 | -0.00887 | |||
| Θεσσαλονίκη | 2016-11-20 | 0.000002 | 0.00887 | 1.00000 | 0.99113 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | 0.00887 | 0.00000 | -0.00887 | |||
| Θεσσαλονίκη | 2018-11-25 | 0.000363 | Sliousarenko | George | 1675 | 0.01249 | 0.00000 | -0.01249 |
| Θεσσαλονίκη | 2018-04-29 | 0.000098 | 0.01249 | 0.00000 | -0.01249 | |||
| Θεσσαλονίκη | 2018-01-21 | 0.000052 | 0.01249 | 0.00000 | -0.01249 | |||
| Θεσσαλονίκη | 2016-11-20 | 0.000002 | 0.01249 | 0.50000 | 0.48751 | |||
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | Stanitsas | Charalambos | 1606 | 0.02081 | 0.00000 | -0.02081 |
| Θεσσαλονίκη | 2014-08-31 | 0.000000 | 0.02081 | 1.00000 | 0.97919 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Petroulakis | George | 1605 | 0.02091 | 0.00000 | -0.02091 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Karamanis | Dimitrios | 1574 | 0.02635 | 0.00000 | -0.02635 |
| Θεσσαλονίκη | 2016-05-29 | 0.000001 | Tzenos | Pasxalis | 1544 | 0.03258 | 0.50000 | 0.46742 |
| Θεσσαλονίκη | 2014-08-31 | 0.000000 | Baas | Dennis | 1532 | 0.03548 | 0.50000 | 0.46452 |
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | Chiotis | Aris | 1518 | 0.03916 | 0.00000 | -0.03916 |
| Θεσσαλονίκη | 2014-08-31 | 0.000000 | 0.03916 | 1.00000 | 0.96084 | |||
| Θεσσαλονίκη | 2016-05-29 | 0.000001 | Vlastos | Christos | 1504 | 0.04309 | 0.00000 | -0.04309 |
| Θεσσαλονίκη | 2014-08-31 | 0.000000 | 0.04309 | 1.00000 | 0.95691 | |||
| Θεσσαλονίκη | 2018-11-25 | 0.000363 | Kourlitis | Thanasis | 1418 | 0.07660 | 1.00000 | 0.92340 |
| Θεσσαλονίκη | 2018-04-29 | 0.000098 | 0.07660 | 1.00000 | 0.92340 | |||
| Θεσσαλονίκη | 2014-08-31 | 0.000000 | Boer | Roseline de | 1388 | 0.09243 | 0.00000 | -0.09243 |
| Θεσσαλονίκη | 2018-11-25 | 0.000363 | Kalymnos | Vasileios | 1386 | 0.09384 | 0.00000 | -0.09384 |
| Θεσσαλονίκη | 2018-04-29 | 0.000098 | 0.09384 | 0.00000 | -0.09384 | |||
| Θεσσαλονίκη | 2018-01-21 | 0.000052 | Mpanitsiotis | Filippos | 1340 | 0.12392 | 1.00000 | 0.87608 |
| Θεσσαλονίκη | 2016-05-29 | 0.000001 | Fotis | Konstantinos | 1334 | 0.12783 | 1.00000 | 0.87217 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Gerogiannis | Dimitris | 1310 | 0.14673 | 0.00000 | -0.14673 |
| Θεσσαλονίκη | 2016-11-20 | 0.000002 | Bizopoulos | Alexandros | 1302 | 0.15319 | 0.50000 | 0.34681 |
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | Saripapas | George | 1300 | 0.15478 | 1.00000 | 0.84522 |
| Θεσσαλονίκη | 2016-05-29 | 0.000001 | Gilfesis | Stamatis | 1289 | 0.16489 | 0.00000 | -0.16489 |
| Θεσσαλονίκη | 2018-01-21 | 0.000052 | Mpanitsioti | Ioulia | 1267 | 0.18509 | 1.00000 | 0.81491 |
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | Gkougkoumas | Dimitrios | 1127 | 0.34750 | 0.50000 | 0.15250 |
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Karidopoulos | Panagiotis | 1125 | 0.34973 | 0.00000 | -0.34973 |
| Θεσσαλονίκη | 2015-05-17 | 0.000000 | Mitrousis | Vasilis | 1004 | 0.51988 | 1.00000 | 0.48012 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Petroulakis | Makis | 978 | 0.55722 | 0.50000 | -0.05722 |
| Θεσσαλονίκη | 2016-05-29 | 0.000001 | Mihaloudis | Christos | 812 | 0.77170 | 1.00000 | 0.22830 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Christodoulou | Dimitrios | 804 | 0.77985 | 1.00000 | 0.22015 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Aggelidis | Alexandros | 675 | 0.89070 | 1.00000 | 0.10930 |
| Θεσσαλονίκη | 2018-04-29 | 0.000098 | Zaxariadis | Marios | 672 | 0.89265 | 1.00000 | 0.10735 |
| Θεσσαλονίκη | 2018-01-21 | 0.000052 | 0.89265 | 1.00000 | 0.10735 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Aggelidis | Konstantinos | 518 | 0.96106 | 1.00000 | 0.03894 |
| Θεσσαλονίκη | 2016-05-29 | 0.000001 | Stamatiadou | Katerina | -1433 | 1.00000 | 1.00000 | 0.00000 |
| Θεσσαλονίκη | 2018-04-29 | 0.000098 | Apostolidis | George | 1.00000 | |||
| Θεσσαλονίκη | 2018-11-25 | 0.000363 | Bachas | Ioannis | 1.00000 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Koukoudeas | Thomas | 1.00000 | |||
| Θεσσαλονίκη | 2016-11-20 | 0.000002 | Miridou | Maria | 1.00000 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Triantafillidis | Christos | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.