| Game Balance of Rindert van de Meulen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Hoogeveen | 1999-10-17 | 0.000000 | Boer | Vincent de | 1624 | 0.28501 | 1.00000 | 0.71499 |
| Hoogeveen | 1999-10-17 | 0.000000 | Baas | Dennis | 1536 | 0.40066 | 0.00000 | -0.40066 |
| Nijmegen | 1995-10-08 | 0.000000 | Helmus | René | 1533 | 0.40551 | 1.00000 | 0.59449 |
| Nijmegen | 1995-10-08 | 0.000000 | Bodegom | Peter van | 1493 | 0.46171 | 0.50000 | 0.03829 |
| Nijmegen | 1995-03-11 | 0.000000 | 0.46171 | 1.00000 | 0.53829 | |||
| Nijmegen | 1995-10-08 | 0.000000 | Rinzema | Sander | 1488 | 0.46842 | 1.00000 | 0.53158 |
| Hoogeveen | 1999-10-17 | 0.000000 | Derks | Marc | 1465 | 0.50180 | 0.00000 | -0.50180 |
| Nijmegen | 1995-10-08 | 0.000000 | 0.50180 | 0.00000 | -0.50180 | |||
| Nijmegen | 1995-10-08 | 0.000000 | Leung | Yi | 1453 | 0.52004 | 0.00000 | -0.52004 |
| Nijmegen | 1995-10-08 | 0.000000 | Dekker | Martin | 1428 | 0.55485 | 0.50000 | -0.05485 |
| Nijmegen | 1995-03-11 | 0.000000 | Dijk | Tijs van | 1425 | 0.56013 | 1.00000 | 0.43987 |
| Nijmegen | 1995-03-11 | 0.000000 | Neels | Pieter | 1350 | 0.66284 | 1.00000 | 0.33716 |
| Hoogeveen | 1999-10-17 | 0.000000 | Kanter | Luuk de | 1325 | 0.69462 | 1.00000 | 0.30538 |
| Maastricht | 1995-09-09 | 0.000000 | Geertsma | Hans | 1230 | 0.80284 | 1.00000 | 0.19716 |
| Maastricht | 1995-09-09 | 0.000000 | Rooij | Andreas de | 1194 | 0.83643 | 1.00000 | 0.16357 |
| Hoogeveen | 1999-10-17 | 0.000000 | Hofmann | Uwe | 1153 | 0.87038 | 1.00000 | 0.12962 |
| Hoogeveen | 1999-10-17 | 0.000000 | Gragert | Thorsten | 1125 | 0.89005 | 1.00000 | 0.10995 |
| Maastricht | 1995-09-09 | 0.000000 | Leeuwen | Dave van | 1115 | 0.89626 | 1.00000 | 0.10374 |
| Nijmegen | 1995-03-11 | 0.000000 | Snelleman | Wim | 1082 | 0.91557 | 0.00000 | -0.91557 |
| Nijmegen | 1995-03-11 | 0.000000 | Hoge | Wouter | 1080 | 0.91670 | 1.00000 | 0.08330 |
| Maastricht | 1995-09-09 | 0.000000 | Verboom | Martijn | 963 | 0.96197 | 1.00000 | 0.03803 |
| Maastricht | 1995-09-09 | 0.000000 | Dooms | Stephan | 846 | 0.98360 | 1.00000 | 0.01640 |
| Nijmegen | 1995-03-11 | 0.000000 | Lubbe | Michael van der | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.