| Game Balance of Thomas Oetzel, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bochum | 2000-06-10 | 0.000000 | Ehrenberger | Martin | 1637 | 0.00028 | 0.50000 | 0.49972 |
| Henning | Jörg | 1298 | 0.00375 | 0.00000 | -0.00375 | |||
| Vos | Kees de | 1232 | 0.00619 | 0.00000 | -0.00619 | |||
| Poensgen | Ralf | 1182 | 0.00900 | 0.50000 | 0.49100 | |||
| Kühn | Sascha | 1005 | 0.03309 | 0.50000 | 0.46691 | |||
| Woyk | Timm | 158 | 0.87734 | 0.00000 | -0.87734 | |||
| Wuppertal | 2000-04-01 | 0.000000 | Niederloh | Peter | 1602 | 0.00037 | 0.00000 | -0.00037 |
| Henning | Jörg | 1298 | 0.00375 | 0.00000 | -0.00375 | |||
| Kleier | Jan | 1271 | 0.00462 | 0.00000 | -0.00462 | |||
| Chen | Da Cheng | 1262 | 0.00494 | 0.00000 | -0.00494 | |||
| Jungbluth | Wolfgang | 946 | 0.04988 | 0.00000 | -0.04988 | |||
| Jungbluth | Peter | 585 | 0.35389 | 1.00000 | 0.64611 | |||
| Dortmund | 2000-03-04 | 0.000000 | Bonnermann | Andreas | 1558 | 0.00051 | 0.00000 | -0.00051 |
| Kampmann | Heiko | 1352 | 0.00249 | 0.00000 | -0.00249 | |||
| Schneiders | Alexander | 1161 | 0.01057 | 0.00000 | -0.01057 | |||
| Schwarz | Karl-Heinz | 1083 | 0.01882 | 0.00000 | -0.01882 | |||
| Kleier | Tim | 893 | 0.07074 | 0.00000 | -0.07074 | |||
| Willeke | Angelika | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.