| Game Balance of Ivan Kryachko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2005-02-13 | 0.000000 | Zakharzhevskyy | Kolya | 1447 | 0.00705 | 0.00000 | -0.00705 |
| Stanislavchuk | Vasyl | 1081 | 0.09431 | 0.50000 | 0.40569 | |||
| Novak | Nazar | 919 | 0.23021 | 1.00000 | 0.76979 | |||
| Tkachuk | Oleksandr | 907 | 0.24253 | 0.00000 | -0.24253 | |||
| Kolesnyk | Ihor | 669 | 0.56499 | 0.00000 | -0.56499 | |||
| Dmyshuk | Oleksandr | 507 | 0.77208 | 0.00000 | -0.77208 | |||
| Rokytskiy | Yuriy | 194 | 0.96600 | 1.00000 | 0.03400 | |||
| Рівне | 2004-05-16 | 0.000000 | Kudinov | Dmytro | 1220 | 0.03755 | 0.00000 | -0.03755 |
| Stanislavchuk | Vasyl | 1081 | 0.09431 | 0.00000 | -0.09431 | |||
| Lopatyuk | Dmytro | 721 | 0.48931 | 0.00000 | -0.48931 | |||
| Kravets | Andriy | 596 | 0.66417 | 1.00000 | 0.33583 | |||
| Kozak | Yuriy | 189 | 0.96714 | 0.00000 | -0.96714 | |||
| Dyadyk | Vadym | 158 | 0.97381 | 1.00000 | 0.02619 | |||
| Shevchuk | Taras | 7 | 0.99139 | 1.00000 | 0.00861 | |||
| Рівне | 2004-05-15 | 0.000000 | Omelchuk | Roman | 995 | 0.15583 | 1.00000 | 0.84417 |
| Novak | Nazar | 919 | 0.23021 | 1.00000 | 0.76979 | |||
| Yushchuk | Serhiy | 848 | 0.31449 | 0.00000 | -0.31449 | |||
| Dadashov | Rustam | 812 | 0.36186 | 0.00000 | -0.36186 | |||
| Kuzmych | Dmytro | 656 | 0.58212 | 0.00000 | -0.58212 | |||
| Rudyka | Roman | 74 | 0.98579 | 1.00000 | 0.01421 | |||
| Vlasov | Viktor | -77 | 0.99543 | 1.00000 | 0.00457 | |||
| Рівне | 2003-04-06 | 0.000000 | Kushnir | Roman | 769 | 0.42057 | 0.00000 | -0.42057 |
| Skvortsov | Andriy | 669 | 0.56497 | 0.00000 | -0.56497 | |||
| Tymoshenko | Mykola | 407 | 0.86494 | 1.00000 | 0.13506 | |||
| Bychkova | Olena | 357 | 0.89948 | 0.50000 | -0.39948 | |||
| Popruzhuk | Oleh | 305 | 0.92781 | 0.00000 | -0.92781 | |||
| Borysyuk | Tetyana | -161 | 0.99759 | 0.50000 | -0.49759 | |||
| Yakymchuk | Natasha | -174 | 0.99781 | 1.00000 | 0.00219 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.