| Game Balance of Vasyl Stanislavchuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2005-02-13 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.04747 | 0.00000 | -0.04747 |
| Zakharzhevskyy | Kolya | 1447 | 0.09454 | 1.00000 | 0.90546 | |||
| Shevchuk | Mykhaylo | 1100 | 0.47266 | 0.00000 | -0.47266 | |||
| Tkachuk | Oleksandr | 907 | 0.73426 | 1.00000 | 0.26574 | |||
| Lopatyuk | Dmytro | 721 | 0.90127 | 1.00000 | 0.09873 | |||
| Kryachko | Ivan | 714 | 0.90569 | 0.50000 | -0.40569 | |||
| Lytvynenko | Eduard | 622 | 0.94799 | 1.00000 | 0.05201 | |||
| Рівне | 2005-01-09 | 0.000000 | Zakharzhevskyy | Kolya | 1447 | 0.09454 | 0.00000 | -0.09454 |
| Shevchuk | Mykhaylo | 1100 | 0.47266 | 0.00000 | -0.47266 | |||
| Lopatyuk | Dmytro | 721 | 0.90127 | 1.00000 | 0.09873 | |||
| Dmyshuk | Oleksandr | 507 | 0.97691 | 0.00000 | -0.97691 | |||
| Bihunov | Dmytro | 194 | 0.99779 | 1.00000 | 0.00221 | |||
| Yashchur | Mykola | 103 | 0.99891 | 1.00000 | 0.00109 | |||
| Yeroshkin | Oleksandr | 79 | 0.99909 | 1.00000 | 0.00091 | |||
| Рівне | 2004-05-16 | 0.000000 | Berg | Erik van den | 1474 | 0.08020 | 0.00000 | -0.08020 |
| Shilling | Pavel | 1373 | 0.14627 | 0.00000 | -0.14627 | |||
| Kryachko | Ivan | 714 | 0.90569 | 1.00000 | 0.09431 | |||
| Shevchuk | Viktor | 712 | 0.90700 | 0.00000 | -0.90700 | |||
| Kuzmych | Dmytro | 656 | 0.93470 | 1.00000 | 0.06530 | |||
| Lytvynenko | Eduard | 622 | 0.94799 | 1.00000 | 0.05201 | |||
| Momotyuk | Sophiya | 1.00000 | ||||||
| Рівне | 2004-05-15 | 0.000000 | Zakharzhevskyy | Andriy | 1410 | 0.11836 | 0.00000 | -0.11836 |
| Novak | Taras | 1231 | 0.29439 | 0.00000 | -0.29439 | |||
| Tkhorevskyy | Vitaliy | 1048 | 0.54782 | 1.00000 | 0.45218 | |||
| Kleier | Hermann | 945 | 0.68820 | 1.00000 | 0.31180 | |||
| Kachanovskyy | Mykhaylo | 499 | 0.97827 | 1.00000 | 0.02173 | |||
| Kozak | Yuriy | 189 | 0.99788 | 0.00000 | -0.99788 | |||
| Malinovskyy | Andriy | 153 | 0.99839 | 0.00000 | -0.99839 | |||
| Љвів | 2004-05-12 | 0.000000 | Berg | Erik van den | 1474 | 0.08020 | 0.00000 | -0.08020 |
| Shilling | Pavel | 1373 | 0.14627 | 0.00000 | -0.14627 | |||
| Malinovskyy | Serhiy | 1153 | 0.39718 | 0.00000 | -0.39718 | |||
| Kleier | Hermann | 945 | 0.68820 | 0.00000 | -0.68820 | |||
| Kozak | Yuriy | 189 | 0.99788 | 1.00000 | 0.00212 | |||
| Borys | Ruslan | 1.00000 | ||||||
| Shalamara | Pavlo | 1.00000 | ||||||
| Рівне | 2004-04-14 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.04747 | 0.00000 | -0.04747 |
| Zakharzhevskyy | Andriy | 1410 | 0.11836 | 0.00000 | -0.11836 | |||
| Shevchuk | Mykhaylo | 1100 | 0.47266 | 0.00000 | -0.47266 | |||
| Kuzmych | Dmytro | 656 | 0.93470 | 1.00000 | 0.06530 | |||
| Puriy | Roman | 564 | 0.96522 | 1.00000 | 0.03478 | |||
| Moskalyov | Pavlo | 236 | 0.99697 | 1.00000 | 0.00303 | |||
| Рівне | 2004-02-15 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.04747 | 0.00000 | -0.04747 |
| Zakharzhevskyy | Andriy | 1410 | 0.11836 | 0.00000 | -0.11836 | |||
| Kudinov | Dmytro | 1220 | 0.30842 | 1.00000 | 0.69158 | |||
| Shevchuk | Viktor | 712 | 0.90700 | 0.00000 | -0.90700 | |||
| Kostyukevych | Andriy | 452 | 0.98455 | 1.00000 | 0.01545 | |||
| Rokytskiy | Yuriy | 194 | 0.99780 | 1.00000 | 0.00220 | |||
| Kozak | Yuriy | 189 | 0.99788 | 0.00000 | -0.99788 | |||
| Рівне | 2004-01-11 | 0.000000 | Zakharzhevskyy | Andriy | 1410 | 0.11836 | 0.00000 | -0.11836 |
| Ostapchuk | Yuriy | 1076 | 0.50636 | 0.00000 | -0.50636 | |||
| Shevchuk | Viktor | 712 | 0.90700 | 0.00000 | -0.90700 | |||
| Pshenychnyy | Oleksandr | 538 | 0.97107 | 1.00000 | 0.02893 | |||
| Kachanovskyy | Mykhaylo | 499 | 0.97827 | 1.00000 | 0.02173 | |||
| Tykhonov | Yevhen | 484 | 0.98056 | 1.00000 | 0.01944 | |||
| Malinovskyy | Andriy | 153 | 0.99839 | 1.00000 | 0.00161 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.