| Game Balance of Nazar Novak, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2015-11-22 | 0.000000 | Malyshevskyy | Maksym | 1199 | 0.15536 | 0.00000 | -0.15536 |
| Guseynov | Oleksandr | 781 | 0.68810 | 1.00000 | 0.31190 | |||
| Barabash | Yura | 1.00000 | ||||||
| Kovalchuk | Dmytro | 1.00000 | ||||||
| Kuharets | Roman | 1.00000 | ||||||
| Rishchikovets | Olena | 1.00000 | ||||||
| Костопіль | 2014-06-14 | 0.000000 | Vos | Kees de | 1232 | 0.12883 | 0.00000 | -0.12883 |
| Fedus | Maksym | 1.00000 | ||||||
| Levchyk | Dmytro | 1.00000 | ||||||
| Lytvynenko | Denys | 1.00000 | ||||||
| Motorna | Daryna | 1.00000 | ||||||
| Костопіль | 2013-09-29 | 0.000000 | Kunin | Mark Lukich | 1243 | 0.12111 | 1.00000 | 0.87889 |
| Vos | Kees de | 1232 | 0.12883 | 0.00000 | -0.12883 | |||
| Hnitetskyy | Kostyantyn | 471 | 0.94343 | 1.00000 | 0.05657 | |||
| Motorna | Daryna | 1.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
| Костопіль | 2009-12-27 | 0.000000 | Chaykovskyy | Artem | 1193 | 0.16070 | 1.00000 | 0.83930 |
| Shevchuk | Mykhaylo | 1099 | 0.25652 | 0.00000 | -0.25652 | |||
| Lytvynenko | Vladyslav | 1049 | 0.31668 | 1.00000 | 0.68332 | |||
| Kucheruk | Dmytro | 1001 | 0.38174 | 1.00000 | 0.61826 | |||
| Omelchuk | Roman | 994 | 0.39141 | 0.00000 | -0.39141 | |||
| Nastin | Nazar | 181 | 0.99311 | 1.00000 | 0.00689 | |||
| Костопіль | 2009-07-08 | 0.000000 | Kozak | Hlib | 866 | 0.57375 | 0.00000 | -0.57375 |
| Schooljan | Julian | 822 | 0.63399 | 0.00000 | -0.63399 | |||
| Zakharchuk | Maksym | 618 | 0.85882 | 1.00000 | 0.14118 | |||
| Remez | Orest | 234 | 0.98970 | 0.00000 | -0.98970 | |||
| Andriychuk | Roman | 198 | 0.99217 | 1.00000 | 0.00783 | |||
| Andriychuk | Olena | 184 | 0.99292 | 1.00000 | 0.00708 | |||
| Костопіль | 2009-04-05 | 0.000000 | Chaykovskyy | Artem | 1193 | 0.16070 | 1.00000 | 0.83930 |
| Kucheruk | Dmytro | 1001 | 0.38174 | 0.00000 | -0.38174 | |||
| Fedus | Yaroslav | 420 | 0.96016 | 1.00000 | 0.03984 | |||
| Ivanchuk | Viktoriya | 308 | 0.98215 | 0.00000 | -0.98215 | |||
| Horoshev | Artem | 286 | 0.98481 | 1.00000 | 0.01519 | |||
| Nastin | Nazar | 181 | 0.99311 | 0.00000 | -0.99311 | |||
| Костопіль | 2009-02-07 | 0.000000 | Yepik | Andriy | 1151 | 0.20015 | 0.00000 | -0.20015 |
| Kucheruk | Dmytro | 1001 | 0.38174 | 1.00000 | 0.61826 | |||
| Zakharchuk | Maksym | 618 | 0.85882 | 1.00000 | 0.14118 | |||
| Chernyavska | Maryna | 290 | 0.98441 | 0.00000 | -0.98441 | |||
| Izotova | Iryna | -259 | 0.99976 | 1.00000 | 0.00024 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Рівне | 2008-08-14 | 0.000000 | Baardman | Mark | 1146 | 0.20469 | 0.00000 | -0.20469 |
| Shevchuk | Mykhaylo | 1099 | 0.25652 | 0.00000 | -0.25652 | |||
| Schooljan | Julian | 822 | 0.63399 | 0.00000 | -0.63399 | |||
| Bihunov | Dmytro | 185 | 0.99286 | 1.00000 | 0.00714 | |||
| Kozak | Yuriy | 180 | 0.99312 | 1.00000 | 0.00688 | |||
| Рівне | 2008-03-23 | 0.000000 | Shevchuk | Mykhaylo | 1099 | 0.25652 | 0.00000 | -0.25652 |
| Malymon | Dima | 1031 | 0.34115 | 1.00000 | 0.65885 | |||
| Kucheruk | Dmytro | 1001 | 0.38174 | 0.00000 | -0.38174 | |||
| Lopatyuk | Dmytro | 720 | 0.76204 | 0.00000 | -0.76204 | |||
| Klymenko | Serhiy | 649 | 0.83331 | 1.00000 | 0.16669 | |||
| Levenets | Oleh | 438 | 0.95473 | 1.00000 | 0.04527 | |||
| Костопіль | 2007-05-13 | 0.000000 | Yepik | Andriy | 1151 | 0.20015 | 0.00000 | -0.20015 |
| Andriychuk | Roman | 198 | 0.99217 | 1.00000 | 0.00783 | |||
| Malinovskyy | Andriy | 144 | 0.99477 | 0.00000 | -0.99477 | |||
| Volodin | Serhiy | 83 | 0.99670 | 1.00000 | 0.00330 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Virchyk | Andriy | 0.00000 | ||||||
| Костопіль | 2007-03-31 | 0.000000 | Tsapuk | Mark | 638 | 0.84226 | 1.00000 | 0.15774 |
| Chernyavska | Maryna | 290 | 0.98441 | 0.00000 | -0.98441 | |||
| Nastin | Nazar | 181 | 0.99311 | 0.00000 | -0.99311 | |||
| Orlovskyy | Andriy | -57 | 0.99887 | 1.00000 | 0.00113 | |||
| Kozak | Taisa | -64 | 0.99893 | 1.00000 | 0.00107 | |||
| Kopel | Taras | 1.00000 | ||||||
| Костопіль | 2006-05-08 | 0.000000 | Shilling | Pavel | 1370 | 0.05411 | 0.00000 | -0.05411 |
| Костопіль | 2006-04-09 | 0.000000 | Novak | Taras | 1232 | 0.12893 | 0.00000 | -0.12893 |
| Kochyn | Maksym | 1098 | 0.25700 | 0.00000 | -0.25700 | |||
| Tkhorevskyy | Vitaliy | 1046 | 0.32102 | 1.00000 | 0.67898 | |||
| Kucheruk | Dmytro | 1001 | 0.38174 | 1.00000 | 0.61826 | |||
| Nadezhdin | Stanislav | 566 | 0.89641 | 1.00000 | 0.10359 | |||
| Volodin | Serhiy | 83 | 0.99670 | 1.00000 | 0.00330 | |||
| Костопіль | 2005-10-02 | 0.000000 | Zakharzhevskyy | Kolya | 1446 | 0.03187 | 0.00000 | -0.03187 |
| Yepik | Andriy | 1151 | 0.20015 | 0.00000 | -0.20015 | |||
| Lytvynenko | Vladyslav | 1049 | 0.31668 | 1.00000 | 0.68332 | |||
| Kardash | Andriy | 519 | 0.92254 | 1.00000 | 0.07746 | |||
| Krasun | Olha | -923 | 1.00000 | 1.00000 | 0.00000 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Рівне | 2005-05-22 | 0.000000 | Lopatyuk | Kostyantyn | 1546 | 0.01544 | 0.00000 | -0.01544 |
| Petrenchuk | Diana | 1130 | 0.22155 | 1.00000 | 0.77845 | |||
| Lytvynenko | Vladyslav | 1049 | 0.31668 | 1.00000 | 0.68332 | |||
| Verzhykovskyy | Yuriy | 233 | 0.98975 | 1.00000 | 0.01025 | |||
| Andriychuk | Roman | 198 | 0.99217 | 1.00000 | 0.00783 | |||
| Bihunov | Dmytro | 185 | 0.99286 | 0.00000 | -0.99286 | |||
| Рівне | 2005-02-13 | 0.000000 | Tkachuk | Oleksandr | 906 | 0.51607 | 0.00000 | -0.51607 |
| Kryachko | Ivan | 711 | 0.77137 | 0.00000 | -0.77137 | |||
| Kolesnyk | Ihor | 663 | 0.82010 | 0.00000 | -0.82010 | |||
| Lytvynenko | Eduard | 619 | 0.85842 | 0.00000 | -0.85842 | |||
| Dmyshuk | Oleksandr | 504 | 0.92978 | 1.00000 | 0.07022 | |||
| Rokytskiy | Yuriy | 191 | 0.99257 | 1.00000 | 0.00743 | |||
| Kozak | Yuriy | 180 | 0.99312 | 0.00000 | -0.99312 | |||
| Костопіль | 2005-01-05 | 0.000000 | Lytvynenko | Vladyslav | 1049 | 0.31668 | 1.00000 | 0.68332 |
| Tkhorevskyy | Vitaliy | 1046 | 0.32102 | 0.00000 | -0.32102 | |||
| Podolyan | Eduard | 45 | 0.99754 | 1.00000 | 0.00246 | |||
| Astreyko | Kateryna | 32 | 0.99778 | 1.00000 | 0.00222 | |||
| Nadezhdina | Anastasiya | -318 | 0.99985 | 1.00000 | 0.00015 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Рівне | 2004-05-16 | 0.000000 | Funke | Hans-Christian | 1520 | 0.01867 | 0.00000 | -0.01867 |
| Ostapchuk | Yuriy | 1075 | 0.28516 | 0.00000 | -0.28516 | |||
| Lopatyuk | Dmytro | 720 | 0.76204 | 1.00000 | 0.23796 | |||
| Kravets | Andriy | 586 | 0.88288 | 1.00000 | 0.11712 | |||
| Kachanovskyy | Mykhaylo | 493 | 0.93467 | 0.00000 | -0.93467 | |||
| Kharchuk | Roman | 202 | 0.99189 | 1.00000 | 0.00811 | |||
| Kachanovskyy | Volodymyr | 96 | 0.99637 | 1.00000 | 0.00363 | |||
| Рівне | 2004-05-15 | 0.000000 | Dadashov | Rustam | 809 | 0.65255 | 1.00000 | 0.34745 |
| Kryachko | Ivan | 711 | 0.77137 | 0.00000 | -0.77137 | |||
| Kuzmych | Dmytro | 654 | 0.82842 | 0.00000 | -0.82842 | |||
| Povshenyuk | Andriy | 508 | 0.92791 | 1.00000 | 0.07209 | |||
| Kachanovskyy | Artem | 348 | 0.97608 | 1.00000 | 0.02392 | |||
| Rudyka | Yevgen | 215 | 0.99105 | 1.00000 | 0.00895 | |||
| Kharchuk | Roman | 202 | 0.99189 | 1.00000 | 0.00811 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.