| Game Balance of Dimitris Koutousis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Νιγρίτα | 2025-12-14 | 0.971432 | Vintinis | Konstantinos | 1391 | 0.38836 | 0.00000 | -0.38836 |
| Gerogiannis | Dimitris | 1307 | 0.50803 | 0.00000 | -0.50803 | |||
| Servias | Dimitris | 1301 | 0.51708 | 0.00000 | -0.51708 | |||
| Fotis | George | 753 | 0.97440 | 1.00000 | 0.02560 | |||
| Kiloglou | George | 465 | 0.99703 | 1.00000 | 0.00297 | |||
| Σέρρες | 2025-10-26 | 0.951748 | Vintinis | Konstantinos | 1391 | 0.38836 | 0.00000 | -0.38836 |
| Softas | Nikos | 1326 | 0.48090 | 1.00000 | 0.51910 | |||
| Stefanis | Thomas | 1211 | 0.64274 | 1.00000 | 0.35726 | |||
| Fotis | George | 753 | 0.97440 | 1.00000 | 0.02560 | |||
| Νιγρίτα | 2024-11-10 | 0.702026 | Tzenos | Pasxalis | 1536 | 0.20995 | 1.00000 | 0.79005 |
| Vintinis | Konstantinos | 1391 | 0.38836 | 1.00000 | 0.61164 | |||
| Fotis | Konstantinos | 1327 | 0.47901 | 0.00000 | -0.47901 | |||
| Softas | Nikos | 1326 | 0.48090 | 1.00000 | 0.51910 | |||
| Gerogiannis | Dimitris | 1307 | 0.50803 | 1.00000 | 0.49197 | |||
| Λεβίδι | 2024-04-21 | 0.518200 | Loulakis | Theocharis | 1744 | 0.06231 | 0.00000 | -0.06231 |
| Savvanis | Andreas | 1602 | 0.14916 | 0.00000 | -0.14916 | |||
| Talios | Antonios | 1513 | 0.23507 | 0.00000 | -0.23507 | |||
| Kosmopoulos | Dimitrios | 1487 | 0.26482 | 0.00000 | -0.26482 | |||
| Maravelias | Alexios | 1024 | 0.85072 | 1.00000 | 0.14928 | |||
| Angelopoulos | Andreas | 851 | 0.94902 | 1.00000 | 0.05098 | |||
| Christodoulou | Dimitrios | 773 | 0.97044 | 1.00000 | 0.02956 | |||
| Vris | Andreas | 456 | 0.99723 | 1.00000 | 0.00277 | |||
| Νιγρίτα | 2024-03-10 | 0.481014 | Tzenos | Pasxalis | 1536 | 0.20995 | 0.00000 | -0.20995 |
| Fotis | Konstantinos | 1327 | 0.47901 | 1.00000 | 0.52099 | |||
| Softas | Nikos | 1326 | 0.48090 | 1.00000 | 0.51910 | |||
| Stefanis | Thomas | 1211 | 0.64274 | 1.00000 | 0.35726 | |||
| Lazaridis | Nikolaos | 1192 | 0.66904 | 0.00000 | -0.66904 | |||
| Νιγρίτα | 2023-12-26 | 0.416959 | Tzenos | Pasxalis | 1536 | 0.20995 | 0.00000 | -0.20995 |
| Vintinis | Konstantinos | 1391 | 0.38836 | 0.00000 | -0.38836 | |||
| Gerogiannis | Dimitris | 1307 | 0.50803 | 0.00000 | -0.50803 | |||
| Mitrousis | Vasilis | 991 | 0.87594 | 1.00000 | 0.12406 | |||
| Alexoudis | Vasilis | 803 | 0.96347 | 1.00000 | 0.03653 | |||
| Νιγρίτα | 2023-10-22 | 0.364610 | Vintinis | Konstantinos | 1391 | 0.38836 | 1.00000 | 0.61164 |
| Fotis | Konstantinos | 1327 | 0.47901 | 0.00000 | -0.47901 | |||
| Gerogiannis | Dimitris | 1307 | 0.50803 | 1.00000 | 0.49197 | |||
| Tsiarvoulas | Marios | 1112 | 0.76588 | 1.00000 | 0.23412 | |||
| Mitrousis | Vasilis | 991 | 0.87594 | 1.00000 | 0.12406 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.246599 | Savvanis | Andreas | 1602 | 0.14916 | 0.00000 | -0.14916 |
| Kosmopoulos | Dimitrios | 1487 | 0.26482 | 0.00000 | -0.26482 | |||
| Kalymnos | Vasileios | 1385 | 0.39673 | 0.00000 | -0.39673 | |||
| Trypanagnostopoulos | Georgios | 1330 | 0.47492 | 0.00000 | -0.47492 | |||
| Gerogiannis | Dimitris | 1307 | 0.50803 | 0.00000 | -0.50803 | |||
| Christodoulou | Dimitrios | 773 | 0.97044 | 1.00000 | 0.02956 | |||
| Aggelidis | Alexandros | 634 | 0.98933 | 1.00000 | 0.01067 | |||
| Νιγρίτα | 2022-06-26 | 0.099710 | Tzenos | Pasxalis | 1536 | 0.20995 | 0.00000 | -0.20995 |
| Gerogiannis | Dimitris | 1307 | 0.50803 | 0.00000 | -0.50803 | |||
| Fotis | George | 753 | 0.97440 | 1.00000 | 0.02560 | |||
| Mihaloudis | Hercules | 331 | 0.99893 | 1.00000 | 0.00107 | |||
| Tarpinidis | Anestis | -121 | 0.99997 | 1.00000 | 0.00003 | |||
| Νιγρίτα | 2021-10-03 | 0.038964 | Tzenos | Pasxalis | 1536 | 0.20995 | 0.00000 | -0.20995 |
| Fotis | Konstantinos | 1327 | 0.47901 | 1.00000 | 0.52099 | |||
| Gerogiannis | Dimitris | 1307 | 0.50803 | 0.00000 | -0.50803 | |||
| Tsiarvoulas | Marios | 1112 | 0.76588 | 1.00000 | 0.23412 | |||
| Mastorakis | Dimitris | 412 | 0.99802 | 1.00000 | 0.00198 | |||
| Νιγρίτα | 2020-10-11 | 0.008583 | Tzenos | Pasxalis | 1536 | 0.20995 | 1.00000 | 0.79005 |
| Vintinis | Konstantinos | 1391 | 0.38836 | 0.00000 | -0.38836 | |||
| Softas | Nikos | 1326 | 0.48090 | 0.00000 | -0.48090 | |||
| Servias | Dimitris | 1301 | 0.51708 | 1.00000 | 0.48292 | |||
| Alexoudis | Vasilis | 803 | 0.96347 | 1.00000 | 0.03653 | |||
| Σέρρες | 2019-10-26 | 0.001464 | Kourlitis | Thanasis | 1419 | 0.35009 | 0.00000 | -0.35009 |
| Vintinis | Konstantinos | 1391 | 0.38836 | 0.00000 | -0.38836 | |||
| Kalymnos | Vasileios | 1385 | 0.39673 | 0.00000 | -0.39673 | |||
| Servias | Dimitris | 1301 | 0.51708 | 1.00000 | 0.48292 | |||
| Lazaridis | Nikolaos | 1192 | 0.66904 | 0.00000 | -0.66904 | |||
| Christodoulou | Dimitrios | 773 | 0.97044 | 1.00000 | 0.02956 | |||
| Michaloudi | Dimitra | -270 | 0.99999 | 1.00000 | 0.00001 | |||
| Tolis | Rafael | -917 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.