| Game Balance of Kasper Uithof, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wageningen | 2000-05-07 | 0.000000 | Raef | Jordy de | 1258 | 0.21771 | 1.00000 | 0.78229 |
| Dijkshoorn | Vadim | 1147 | 0.35172 | 1.00000 | 0.64828 | |||
| Jungbluth | Bernd | 1139 | 0.36184 | 0.00000 | -0.36184 | |||
| Pol | Yvonne van de | 1060 | 0.47275 | 0.00000 | -0.47275 | |||
| Daas | David den | 944 | 0.63681 | 0.00000 | -0.63681 | |||
| Bentlage | Raƫl | 548 | 0.95908 | 1.00000 | 0.04092 | |||
| Arnhem | 1999-04-25 | 0.000000 | Linden | Frank van der | 1300 | 0.17570 | 0.00000 | -0.17570 |
| Kleier | Tim | 899 | 0.69568 | 1.00000 | 0.30432 | |||
| Beuningen | Niek van | 895 | 0.70070 | 0.00000 | -0.70070 | |||
| Beuningen | Nena van | 840 | 0.76592 | 1.00000 | 0.23408 | |||
| Boll | Elisabeth | 400 | 0.98593 | 0.00000 | -0.98593 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.