| Game Balance of Serhiy Havryusyev, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2003-05-25 | 0.000000 | Kudinov | Dmytro | 1220 | 0.03573 | 0.00000 | -0.03573 |
| Рівне | 2003-05-25 | 0.000000 | Malinovskyy | Serhiy | 1155 | 0.05592 | 0.00000 | -0.05592 |
| Рівне | 2003-04-06 | 0.000000 | Kochyn | Maksym | 1103 | 0.07884 | 0.00000 | -0.07884 |
| Рівне | 2003-04-06 | 0.000000 | Ostapchuk | Yuriy | 1078 | 0.09202 | 0.00000 | -0.09202 |
| Рівне | 2003-04-05 | 0.000000 | Tkhorevskyy | Vitaliy | 1051 | 0.10855 | 1.00000 | 0.89145 |
| Рівне | 2003-04-06 | 0.000000 | Vasylchuk | Oleksandr | 956 | 0.18539 | 1.00000 | 0.81461 |
| Рівне | 2003-03-08 | 0.000000 | 0.18539 | 0.00000 | -0.18539 | |||
| Рівне | 2003-05-25 | 0.000000 | Kozlov | Mykhaylo | 901 | 0.24249 | 1.00000 | 0.75751 |
| Рівне | 2003-04-05 | 0.000000 | 0.24249 | 0.00000 | -0.24249 | |||
| Рівне | 2003-04-05 | 0.000000 | Kushnir | Roman | 774 | 0.40479 | 1.00000 | 0.59521 |
| Рівне | 2003-05-25 | 0.000000 | Shevchuk | Viktor | 717 | 0.48673 | 0.00000 | -0.48673 |
| Рівне | 2003-03-08 | 0.000000 | Skvortsov | Andriy | 670 | 0.55372 | 0.00000 | -0.55372 |
| Рівне | 2003-05-25 | 0.000000 | Firsov | Anton | 589 | 0.66574 | 1.00000 | 0.33426 |
| Рівне | 2003-03-08 | 0.000000 | Puriy | Roman | 565 | 0.69619 | 1.00000 | 0.30381 |
| Рівне | 2003-05-25 | 0.000000 | Kachanovskyy | Mykhaylo | 494 | 0.77935 | 1.00000 | 0.22065 |
| Рівне | 2003-05-25 | 0.000000 | Kostyukevych | Andriy | 450 | 0.82300 | 0.00000 | -0.82300 |
| Рівне | 2003-04-05 | 0.000000 | Honta | Valeriy | 446 | 0.82646 | 0.00000 | -0.82646 |
| Рівне | 2003-03-08 | 0.000000 | Kachanovskyy | Artem | 350 | 0.90020 | 0.00000 | -0.90020 |
| Рівне | 2003-03-08 | 0.000000 | Zhdanov | Vadim | 240 | 0.95117 | 0.00000 | -0.95117 |
| Рівне | 2003-04-06 | 0.000000 | Kozak | Yuriy | 180 | 0.96777 | 0.00000 | -0.96777 |
| Рівне | 2003-04-06 | 0.000000 | Dyadyk | Vadym | 152 | 0.97358 | 1.00000 | 0.02642 |
| Рівне | 2003-04-05 | 0.000000 | 0.97358 | 1.00000 | 0.02642 | |||
| Рівне | 2003-04-06 | 0.000000 | Kyrylchuk | Andriy | 128 | 0.97787 | 1.00000 | 0.02213 |
| Рівне | 2003-03-08 | 0.000000 | Shevchuk | Taras | -3 | 0.99158 | 0.00000 | -0.99158 |
| Рівне | 2003-04-05 | 0.000000 | Vantsovych | Pavlo | -183 | 0.99785 | 0.00000 | -0.99785 |
| Рівне | 2003-04-05 | 0.000000 | Yakymchuk | Oleksandr | -375 | 0.99951 | 1.00000 | 0.00049 |
| Рівне | 2003-04-06 | 0.000000 | Shyrko | Roman | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.