Vadym Dzyubak is unrated.
| Game Balance of Vadym Dzyubak, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2009-04-05 | 0.000000 | Chaykovskyy | Artem | 1194 | 0.00000 | ||
| Yepik | Andriy | 1151 | 0.00000 | |||||
| Horoshev | Artem | 295 | 0.00000 | |||||
| Zaveruha | Ivanna | -124 | 0.00000 | |||||
| Dutchyk | Nazar | 1.00000 | ||||||
| Zakharchuk | Andriy | 0.00000 | ||||||
| Костопіль | 2008-04-13 | 0.000000 | Oliynyk | Yevgen | 822 | 0.00000 | ||
| Duda | Denys | 445 | 0.00000 | |||||
| Kyrylyuk | Roman | -728 | 0.50000 | |||||
| Bilokon | Kateryna | -886 | 0.00000 | |||||
| Andriychuk | Petro | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.