| Game Balance of Jan Maarten Kramer, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Eindhoven | 2000-03-26 | 0.000000 | Boer | Vincent de | 1640 | 0.00173 | 0.00000 | -0.00173 |
| Janssen | Sjaak | 1425 | 0.00885 | 0.00000 | -0.00885 | |||
| Marechal | Peter | 995 | 0.16273 | 0.00000 | -0.16273 | |||
| Klijnholstz | Iwan | 802 | 0.38604 | 1.00000 | 0.61396 | |||
| Spijkerman | Stein | 740 | 0.47376 | 0.00000 | -0.47376 | |||
| Baron | Hanneke | 198 | 0.96689 | 1.00000 | 0.03311 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.