| Game Balance of Lutz Habermann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Essen | 2004-11-20 | 0.000000 | Tesche | Julian | 1537 | 0.05271 | 0.00000 | -0.05271 |
| Eichenmüller | Edgar | 1466 | 0.08398 | 0.00000 | -0.08398 | |||
| Eichenmüller | Alexander | 1259 | 0.26021 | 0.00000 | -0.26021 | |||
| Mogi | Finn | 1233 | 0.29116 | 0.00000 | -0.29116 | |||
| Naggies | Florian | 1094 | 0.48044 | 0.00000 | -0.48044 | |||
| Hoch | Rebecca | 1052 | 0.54081 | 1.00000 | 0.45919 | |||
| Kleier | Hermann | 955 | 0.67507 | 1.00000 | 0.32493 | |||
| Essen | 2000-11-25 | 0.000000 | Baldauf | Andreas | 1385 | 0.13696 | 0.00000 | -0.13696 |
| Matern | Klaus | 1381 | 0.14045 | 0.00000 | -0.14045 | |||
| Thiel | Frank van | 1340 | 0.17516 | 0.00000 | -0.17516 | |||
| Kazmierczak | Timo | 1262 | 0.25689 | 0.00000 | -0.25689 | |||
| Woker | Dominik | 1102 | 0.47021 | 1.00000 | 0.52979 | |||
| Krapp | Fabian | 950 | 0.68118 | 1.00000 | 0.31882 | |||
| Godlewski | Jürgen | 808 | 0.83696 | 1.00000 | 0.16304 | |||
| Dortmund | 2000-03-04 | 0.000000 | Bonnermann | Andreas | 1535 | 0.05369 | 1.00000 | 0.94631 |
| Weber | Andreas | 1500 | 0.06756 | 1.00000 | 0.93244 | |||
| Krüger | Sven | 1344 | 0.17151 | 1.00000 | 0.82849 | |||
| Kleier | Jan | 1269 | 0.24858 | 0.00000 | -0.24858 | |||
| Hofmann | Uwe | 1149 | 0.40271 | 0.00000 | -0.40271 | |||
| Ciemiega | Harald | 1103 | 0.46863 | 1.00000 | 0.53137 | |||
| Bochum | 1998-11-21 | 0.000000 | Krapp | Dieter | 1367 | 0.15126 | 0.00000 | -0.15126 |
| Dittmann | Marco | 1306 | 0.20822 | 0.00000 | -0.20822 | |||
| Jungbluth | Klaus | 1301 | 0.21370 | 1.00000 | 0.78630 | |||
| Erbe | Thomas | 958 | 0.67120 | 0.00000 | -0.67120 | |||
| Marin-Galiano | Marcos | 684 | 0.92171 | 1.00000 | 0.07829 | |||
| Lopez-Fernandez | Juan-Antonio | 683 | 0.92242 | 1.00000 | 0.07758 | |||
| Herne | 1998-05-17 | 0.000000 | Jungbluth | Klaus | 1301 | 0.21370 | 1.00000 | 0.78630 |
| Jungbluth | Michael | 1298 | 0.21651 | 1.00000 | 0.78349 | |||
| Schwarz | Manfred | 1225 | 0.30090 | 0.00000 | -0.30090 | |||
| Jungbluth | Bernd | 1139 | 0.41651 | 1.00000 | 0.58349 | |||
| Winkler | Jürgen | 1066 | 0.52176 | 0.00000 | -0.52176 | |||
| Schwarz | Karl-Heinz | 1065 | 0.52261 | 0.00000 | -0.52261 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.