| Game Balance of Artyom Grechka, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Київ | 2002-04-21 | 0.000000 | Bouwens | Herman | 1381 | 0.00000 | 0.50000 | 0.50000 |
| Zhdanov | Vadim | 220 | 0.00442 | 0.00000 | -0.00442 | |||
| Koronenko | Anastasia | 88 | 0.01195 | 0.00000 | -0.01195 | |||
| Klimenko | Sergey | -366 | 0.22583 | 0.00000 | -0.22583 | |||
| Kalashnikov | Ilya | -432 | 0.30315 | 0.00000 | -0.30315 | |||
| Klimenko | Anna | -470 | 0.35278 | 1.00000 | 0.64722 | |||
| Київ | 2002-04-20 | 0.000000 | Shilling | Pavel | 1356 | 0.00000 | 0.00000 | -0.00000 |
| Klimenko | Sergey | -366 | 0.22583 | 0.00000 | -0.22583 | |||
| Dashnevsky | George | -573 | 0.49724 | 0.00000 | -0.49724 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Nebesny | Andrey | 1.00000 | ||||||
| Oek | 2002-02-16 | 0.000000 | Orekhovsky | Aleksandr | 1152 | 0.00000 | 0.00000 | -0.00000 |
| Shevchuk | Viktor | 708 | 0.00011 | 0.00000 | -0.00011 | |||
| Kalashnikov | Ilya | -432 | 0.30315 | 0.00000 | -0.30315 | |||
| Zhigadlo | Aleksey | -552 | 0.46754 | 1.00000 | 0.53246 | |||
| Dashnevsky | George | -573 | 0.49724 | 1.00000 | 0.50276 | |||
| Bulgakov | Roman | 0.00000 | ||||||
| Київ | 2001-04-08 | 0.000000 | Shilling | Pavel | 1356 | 0.00000 | 0.00000 | -0.00000 |
| Vos | Kees de | 1231 | 0.00000 | 0.00000 | -0.00000 | |||
| Ochrimets | Andrey | 1001 | 0.00001 | 0.00000 | -0.00001 | |||
| Filippov | Oleg | -493 | 0.38370 | 1.00000 | 0.61630 | |||
| Novofastovsky | Konstantin | 1.00000 | ||||||
| Syabro | Andrey | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.