| Game Balance of Leonid Bunko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2003-04-06 | 0.000000 | Kozlov | Mykhaylo | 899 | 0.00070 | 0.00000 | -0.00070 |
| Selyakov | Andriy | 660 | 0.00437 | 0.00000 | -0.00437 | |||
| Honta | Valeriy | 450 | 0.02097 | 0.00000 | -0.02097 | |||
| Malinovskyy | Andriy | 153 | 0.14840 | 0.00000 | -0.14840 | |||
| Katerynchyk | Yuliya | -101 | 0.44937 | 1.00000 | 0.55063 | |||
| Borysyuk | Tetyana | -161 | 0.53488 | 0.00000 | -0.53488 | |||
| Levchenko | Loniya | 1.00000 | ||||||
| Рівне | 2003-04-05 | 0.000000 | Yusenko | Kostya | 545 | 0.01039 | 0.00000 | -0.01039 |
| Pshenychnyy | Oleksandr | 538 | 0.01094 | 0.00000 | -0.01094 | |||
| Popruzhuk | Oleh | 305 | 0.05837 | 0.00000 | -0.05837 | |||
| Denysov | Mykhaylo | -220 | 0.61817 | 1.00000 | 0.38183 | |||
| Vorobyov | Oleksiy | -517 | 0.91337 | 1.00000 | 0.08663 | |||
| Skrypchuk | Mykhaylo | -765 | 0.98450 | 1.00000 | 0.01550 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.