| Game Balance of Anton Arakelov, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2007-05-05 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.00000 | 0.00000 | -0.00000 |
| Рівне | 2006-05-06 | 0.000000 | 0.00000 | 0.00000 | -0.00000 | |||
| Рівне | 2004-01-11 | 0.000000 | Zakharzhevskyy | Kolya | 1451 | 0.00000 | 0.00000 | -0.00000 |
| Рівне | 2004-01-11 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.00000 | 0.00000 | -0.00000 |
| Рівне | 2003-05-25 | 0.000000 | 0.00000 | 0.00000 | -0.00000 | |||
| Рівне | 2003-04-05 | 0.000000 | 0.00000 | 0.00000 | -0.00000 | |||
| Рівне | 2003-04-06 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.00000 | 0.00000 | -0.00000 |
| Рівне | 2003-08-30 | 0.000000 | Novak | Taras | 1239 | 0.00000 | 1.00000 | 1.00000 |
| Рівне | 2003-08-30 | 0.000000 | Kudinov | Dmytro | 1219 | 0.00000 | 0.00000 | -0.00000 |
| Рівне | 2003-05-25 | 0.000000 | 0.00000 | 0.00000 | -0.00000 | |||
| Рівне | 2003-08-30 | 0.000000 | Malinovskyy | Serhiy | 1154 | 0.00000 | 1.00000 | 1.00000 |
| Рівне | 2003-08-30 | 0.000000 | Kochyn | Maksym | 1102 | 0.00000 | 0.00000 | -0.00000 |
| Рівне | 2006-05-06 | 0.000000 | Ostapchuk | Yuriy | 1078 | 0.00000 | 0.00000 | -0.00000 |
| Рівне | 2003-08-30 | 0.000000 | Tkhorevskyy | Vitaliy | 1051 | 0.00000 | 0.00000 | -0.00000 |
| Рівне | 2003-04-05 | 0.000000 | 0.00000 | 0.00000 | -0.00000 | |||
| Рівне | 2003-04-06 | 0.000000 | Saykevych | Pavlo | 934 | 0.00000 | 1.00000 | 1.00000 |
| Рівне | 2003-04-06 | 0.000000 | Tkachuk | Oleksandr | 911 | 0.00000 | 0.00000 | -0.00000 |
| Рівне | 2003-05-25 | 0.000000 | Firsov | Anton | 588 | 0.00004 | 0.00000 | -0.00004 |
| Рівне | 2003-04-06 | 0.000000 | 0.00004 | 1.00000 | 0.99996 | |||
| Рівне | 2003-04-05 | 0.000000 | Bychkova | Olena | 351 | 0.00022 | 0.00000 | -0.00022 |
| Рівне | 2003-04-05 | 0.000000 | Honta | Zhanna | 343 | 0.00023 | 0.00000 | -0.00023 |
| Рівне | 2004-01-11 | 0.000000 | Moskalyov | Pavlo | 237 | 0.00052 | 1.00000 | 0.99948 |
| Рівне | 2006-05-06 | 0.000000 | Tsylya | Maksym | 198 | 0.00070 | 1.00000 | 0.99930 |
| Рівне | 2007-05-05 | 0.000000 | Kozak | Yuriy | 179 | 0.00081 | 0.00000 | -0.00081 |
| Рівне | 2007-05-05 | 0.000000 | Malinovskyy | Andriy | 143 | 0.00106 | 0.00000 | -0.00106 |
| Рівне | 2003-05-25 | 0.000000 | Sharhan | Mykola | 106 | 0.00141 | 1.00000 | 0.99859 |
| Рівне | 2003-08-30 | 0.000000 | Shevchuk | Taras | -3 | 0.00325 | 0.00000 | -0.00325 |
| Рівне | 2003-04-05 | 0.000000 | Vantsovych | Pavlo | -183 | 0.01265 | 1.00000 | 0.98735 |
| Рівне | 2003-04-06 | 0.000000 | Yakymchuk | Oleksandr | -376 | 0.05055 | 1.00000 | 0.94945 |
| Рівне | 2003-04-05 | 0.000000 | 0.05055 | 1.00000 | 0.94945 | |||
| Рівне | 2003-04-05 | 0.000000 | Romanovskyy | Oleksandr | -393 | 0.05653 | 1.00000 | 0.94347 |
| Рівне | 2003-05-25 | 0.000000 | Sharhan | Ivav | -441 | 0.07749 | 0.00000 | -0.07749 |
| Рівне | 2006-05-06 | 0.000000 | Kucherov | Maksym | -658 | 0.25679 | 1.00000 | 0.74321 |
| Рівне | 2003-04-06 | 0.000000 | Holoversa | Roman | -1015 | 0.73718 | 1.00000 | 0.26282 |
| Рівне | 2006-05-06 | 0.000000 | Voloshyn | Oleksandr | -1816 | 0.99890 | 1.00000 | 0.00110 |
| Рівне | 2006-05-06 | 0.000000 | Klymchuk | Svitlana | 1.00000 | |||
| Рівне | 2003-08-30 | 0.000000 | Sushchyk | Roman | 1.00000 | |||
| Рівне | 2003-04-06 | 0.000000 | Zhuromskyy | Serhiy | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.