| Game Balance of Egon Friebus, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 2004-11-20 | 0.000000 | Dannenbring | Jörg | 1590 | 0.04014 | 0.00000 | -0.04014 |
| Essen | 2004-11-20 | 0.000000 | Westhöfer | Olaf | 1587 | 0.04123 | 0.00000 | -0.04123 |
| Essen | 2004-11-20 | 0.000000 | Eichenmüller | Alexander | 1248 | 0.28983 | 0.00000 | -0.28983 |
| Essen | 2004-11-20 | 0.000000 | Mogi | Finn | 1213 | 0.33495 | 1.00000 | 0.66505 |
| Essen | 2004-11-20 | 0.000000 | Hoch | Rebecca | 1022 | 0.60276 | 1.00000 | 0.39724 |
| Essen | 2004-11-20 | 0.000000 | Krapp | Fabian | 956 | 0.69110 | 0.00000 | -0.69110 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.