| Game Balance of Frank Ulbrich, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2004-05-29 | 0.000000 | Pausch | Ansgar | 1297 | 0.36898 | 1.00000 | 0.63102 |
| Eichenmüller | Alexander | 1259 | 0.42177 | 0.00000 | -0.42177 | |||
| Hameier | Jörg | 1218 | 0.48078 | 0.00000 | -0.48078 | |||
| Demenus | Andreas | 1203 | 0.50194 | 1.00000 | 0.49806 | |||
| Henning | Andreas | 1191 | 0.51844 | 0.00000 | -0.51844 | |||
| Hoch | Rebecca | 1052 | 0.70811 | 1.00000 | 0.29189 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.