| Game Balance of Kostas Antoniou, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Σκύδρα | 2015-09-26 | 0.000000 | Tzenos | Pasxalis | 1544 | 0.00922 | 0.00000 | -0.00922 |
| Σκύδρα | 2015-09-26 | 0.000000 | Koustenis | Athanasios | 1453 | 0.01811 | 0.00000 | -0.01811 |
| Σκύδρα | 2015-09-26 | 0.000000 | Gkougkoumas | Dimitrios | 1127 | 0.15600 | 1.00000 | 0.84400 |
| Σκύδρα | 2015-09-26 | 0.000000 | Kampouris | Makis | 984 | 0.30890 | 0.00000 | -0.30890 |
| Σκύδρα | 2015-09-26 | 0.000000 | Martzikos | John | 841 | 0.50777 | 0.00000 | -0.50777 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.