| Game Balance of Volker Busch, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Düsseldorf | 2000-05-13 | 0.000000 | Poensgen | Ralf | 1164 | 0.06885 | 0.00000 | -0.06885 |
| Horn | Christian | 1146 | 0.07725 | 0.00000 | -0.07725 | |||
| Schneiders | Alexander | 1131 | 0.08513 | 0.50000 | 0.41487 | |||
| Woker | Dominik | 1102 | 0.10225 | 0.00000 | -0.10225 | |||
| Kühn | Sascha | 995 | 0.18606 | 0.50000 | 0.31394 | |||
| Woyk | Timm | 151 | 0.98045 | 0.50000 | -0.48045 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.