| Game Balance of Bart-Jan Eissens, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Tiel | 1997-10-04 | 0.000000 | Leijten | Ben | 2257 | 0.00110 | 1.00000 | 0.99890 |
| Helmus | René | 1551 | 0.16300 | 1.00000 | 0.83700 | |||
| Geffen | Johnny van | 1543 | 0.17007 | 0.00000 | -0.17007 | |||
| Dekker | Martin | 1440 | 0.27967 | 1.00000 | 0.72033 | |||
| Gerrits | Theo | 1303 | 0.46456 | 0.00000 | -0.46456 | |||
| Meyer | Steven | 1175 | 0.64512 | 0.00000 | -0.64512 | |||
| Vissers | Peter | 490 | 0.99534 | 0.00000 | -0.99534 | |||
| Woerden | 1997-01-12 | 0.000000 | Geffen | Johnny van | 1543 | 0.17007 | 0.00000 | -0.17007 |
| Baas | Dennis | 1535 | 0.17728 | 1.00000 | 0.82272 | |||
| Pols | André | 1489 | 0.22420 | 0.00000 | -0.22420 | |||
| Kieftenbeld | Ronald | 1369 | 0.37171 | 0.50000 | 0.12829 | |||
| Vis | Jan | 1163 | 0.66176 | 1.00000 | 0.33824 | |||
| Haar | Eric van de | 912 | 0.90569 | 1.00000 | 0.09431 | |||
| Tiel | 1996-10-05 | 0.000000 | Franka | George | 1604 | 0.12126 | 1.00000 | 0.87874 |
| Kieftenbeld | Ronald | 1369 | 0.37171 | 0.00000 | -0.37171 | |||
| Leest | Frank van der | 1161 | 0.66372 | 1.00000 | 0.33628 | |||
| Hoge | Wouter | 1117 | 0.72000 | 1.00000 | 0.28000 | |||
| Verboom | Martijn | 988 | 0.85211 | 1.00000 | 0.14789 | |||
| Belmans | Guy | 825 | 0.94608 | 1.00000 | 0.05392 | |||
| Versteegh | Hans | 540 | 0.99320 | 0.00000 | -0.99320 | |||
| Nijmegen | 1995-10-08 | 0.000000 | Baas | Dennis | 1535 | 0.17728 | 0.00000 | -0.17728 |
| Vekemans | Danny | 1527 | 0.18563 | 0.00000 | -0.18563 | |||
| Leung | Yi | 1465 | 0.25015 | 0.00000 | -0.25015 | |||
| Baf | Terence | 1356 | 0.39059 | 0.00000 | -0.39059 | |||
| Hoge | Wouter | 1117 | 0.72000 | 0.00000 | -0.72000 | |||
| Verboom | Martijn | 988 | 0.85211 | 1.00000 | 0.14789 | |||
| Dooms | Stephan | 858 | 0.93308 | 1.00000 | 0.06692 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.