| Game Balance of Kobe Didden, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Genk | 2019-10-06 | 0.001649 | Bouten | David | 1452 | 0.00048 | 0.00000 | -0.00048 |
| Vos | Kees de | 1240 | 0.00242 | 0.00000 | -0.00242 | |||
| Leysen | Maarten | 876 | 0.03636 | 0.00000 | -0.03636 | |||
| Almeida | Alexander de | 124 | 0.80776 | 0.00000 | -0.80776 | |||
| Genné | Kyano | 0.00000 | ||||||
| Begijnendijk | 2019-08-15 | 0.001242 | 1246 | 0.00230 | 0.00000 | -0.00230 | ||
| Meert | Pieter | 798 | 0.06202 | 0.00000 | -0.06202 | |||
| Vingerhoets | Ken | 722 | 0.10024 | 0.50000 | 0.39976 | |||
| Turnhout | Ferre van | 491 | 0.32503 | 0.00000 | -0.32503 | |||
| Helchteren | 2019-03-06 | 0.000494 | Verdoodt | Geert | 1335 | 0.00117 | 0.00000 | -0.00117 |
| 1246 | 0.00230 | 0.00000 | -0.00230 | |||||
| Meert | Pieter | 798 | 0.06202 | 0.00000 | -0.06202 | |||
| Penders | Dominique | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.