| Game Balance of Sascha Liebermann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wuppertal | 2000-04-01 | 0.000000 | Laudinski | John Benedict | 1193 | 0.00573 | 0.00000 | -0.00573 |
| Schneiders | Alexander | 1161 | 0.00729 | 0.00000 | -0.00729 | |||
| Woker | Dominik | 1111 | 0.01059 | 0.00000 | -0.01059 | |||
| Woker | Nadine | 734 | 0.13840 | 1.00000 | 0.86160 | |||
| Woyk | Timm | 158 | 0.83799 | 0.00000 | -0.83799 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.