| Game Balance of Marc van der Burgt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Eindhoven | 2000-03-26 | 0.000000 | Boer | Vincent de | 1631 | 0.00027 | 0.00000 | -0.00027 |
| Gerrits | Theo | 1297 | 0.00349 | 0.00000 | -0.00349 | |||
| Oord | Wim van den | 625 | 0.28955 | 0.00000 | -0.28955 | |||
| Losenoord | Dirk van | 549 | 0.38893 | 1.00000 | 0.61107 | |||
| Koenders | Manuel | 149 | 0.87632 | 1.00000 | 0.12368 | |||
| Hoeff | Johan van | 1.00000 | ||||||
| London | 1999-08-26 | 0.000000 | Linden | Frank van der | 1322 | 0.00289 | 0.00000 | -0.00289 |
| Kleier | Jan | 1271 | 0.00427 | 0.00000 | -0.00427 | |||
| Engelbrecht | Michiel | 964 | 0.04108 | 0.00000 | -0.04108 | |||
| Smid | Kees | 957 | 0.04292 | 0.00000 | -0.04292 | |||
| Kleier | Tim | 893 | 0.06609 | 0.00000 | -0.06609 | |||
| Linden | Anneke van der | 448 | 0.53233 | 1.00000 | 0.46767 | |||
| Moed | Samuel | 308 | 0.72191 | 1.00000 | 0.27809 | |||
| Smits | Abel | 196 | 0.83906 | 0.00000 | -0.83906 | |||
| Moed | Joseph | 114 | 0.89953 | 1.00000 | 0.10047 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.