| Game Balance of Kees Lewiszong, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-02-27 | 0.000000 | Dijkshoorn | Vadim | 1159 | 0.02103 | 0.00000 | -0.02103 |
| Beuningen | Niek van | 906 | 0.11502 | 0.00000 | -0.11502 | |||
| Bentlage | Raƫl | 566 | 0.50897 | 1.00000 | 0.49103 | |||
| Tesnjak | Anes | 515 | 0.58095 | 0.00000 | -0.58095 | |||
| Susteren | Perry van | 363 | 0.77404 | 1.00000 | 0.22596 | |||
| Schiel | Joel | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.