Game Balance of Lars Braaksma, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Essen | 2008-11-29 | 0.000000 | Pausch | Ansgar | 1272 | 0.02408 | 0.00000 | -0.02408 |
Pausch | Ansgar | 1272 | 0.02408 | 0.00000 | -0.02408 | |||
Abel | Benedikt | 1265 | 0.02537 | 0.00000 | -0.02537 | |||
Abel | Benedikt | 1265 | 0.02537 | 0.00000 | -0.02537 | |||
Abel | Timon | 1100 | 0.07874 | 0.00000 | -0.07874 | |||
Abel | Timon | 1100 | 0.07874 | 1.00000 | 0.92126 | |||
Trittin | Ruben | 1064 | 0.09840 | 0.00000 | -0.09840 | |||
Trittin | Ruben | 1064 | 0.09840 | 1.00000 | 0.90160 | |||
Fäth | Hagen | 1020 | 0.12841 | 0.00000 | -0.12841 | |||
Fäth | Hagen | 1020 | 0.12841 | 0.00000 | -0.12841 | |||
Fäth | Gerald | 218 | 0.95688 | 0.00000 | -0.95688 | |||
Fäth | Gerald | 218 | 0.95688 | 1.00000 | 0.04312 | |||
Freckenhorst | 2008-10-04 | 0.000000 | Veerman | Lenno | 2489 | 0.00000 | 0.00000 | -0.00000 |
Boer | Roseline de | 1398 | 0.00950 | 0.00000 | -0.00950 | |||
Henning | Jörg | 1294 | 0.02061 | 0.00000 | -0.02061 | |||
Kouwenhoven | Joost | 1129 | 0.06534 | 0.00000 | -0.06534 | |||
Braaksma | Jörg | 211 | 0.95909 | 0.00000 | -0.95909 | |||
Bonsema | Maarten | -450 | 0.99972 | 0.00000 | -0.99972 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.