Game Balance of Emiel Brugman, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Arcen | 2001-11-03 | 0.000000 | Koks | Norman | 1662 | 0.02458 | 0.00000 | -0.02458 |
Kanter | Luuk de | 1504 | 0.07313 | 0.00000 | -0.07313 | |||
Verleysdonk | Wim | 1340 | 0.19029 | 0.00000 | -0.19029 | |||
Haar | Eric van de | 1214 | 0.33579 | 1.00000 | 0.66421 | |||
Leijten | Ben | 1038 | 0.58328 | 1.00000 | 0.41672 | |||
Kessel | Jeroen van | 1029 | 0.59650 | 1.00000 | 0.40350 | |||
Poppelaars | Frank | 734 | 0.90279 | 0.00000 | -0.90279 | |||
Utrecht | 2001-05-26 | 0.000000 | Bouten | David | 1557 | 0.05117 | 0.00000 | -0.05117 |
Hardorff | Niels | 1434 | 0.11251 | 0.00000 | -0.11251 | |||
Leijten | Ben | 1038 | 0.58328 | 0.50000 | -0.08328 | |||
Hardorff | Ivo | 1033 | 0.59081 | 1.00000 | 0.40919 | |||
Capellen | Jerry van der | 933 | 0.72182 | 0.00000 | -0.72182 | |||
Janssen | Elroy | 455 | 0.98600 | 1.00000 | 0.01400 | |||
Gent | 2001-05-13 | 0.000000 | Motmans | Steven | 1832 | 0.00696 | 0.50000 | 0.49304 |
Schepers | John | 1442 | 0.10743 | 0.00000 | -0.10743 | |||
Meyer | Steven | 1430 | 0.11567 | 0.00000 | -0.11567 | |||
Volsem | Geert van | 1340 | 0.19005 | 0.50000 | 0.30995 | |||
Verweire | Christophe | 1230 | 0.31496 | 0.50000 | 0.18504 | |||
Leu | Koen de | 836 | 0.82602 | 1.00000 | 0.17398 | |||
Breda | 2001-04-21 | 0.000000 | Linden | Frank van der | 1347 | 0.18314 | 0.00000 | -0.18314 |
Volsem | Geert van | 1340 | 0.19005 | 0.00000 | -0.19005 | |||
Kunin | Mark Lukich | 1330 | 0.19955 | 0.00000 | -0.19955 | |||
Hoof | Wilfried van | 1294 | 0.23750 | 1.00000 | 0.76250 | |||
Marechal | Peter | 1214 | 0.33575 | 1.00000 | 0.66425 | |||
Hendriks | Jan Herman | 998 | 0.63921 | 1.00000 | 0.36079 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.