| Game Balance of Julian Wilhelm, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Gießen | 2015-03-14 | 0.000000 | Annies | Steffen | 1651 | 0.00253 | 0.00000 | -0.00253 |
| Gießen | 2013-02-23 | 0.000000 | Westhöfer | Olaf | 1587 | 0.00414 | 0.00000 | -0.00414 |
| Gießen | 2015-03-14 | 0.000000 | Hangg | Adrian | 1533 | 0.00621 | 0.00000 | -0.00621 |
| Gießen | 2014-03-01 | 0.000000 | 0.00621 | 0.00000 | -0.00621 | |||
| Gießen | 2013-02-23 | 0.000000 | 0.00621 | 0.00000 | -0.00621 | |||
| Gießen | 2012-11-03 | 0.000000 | 0.00621 | 0.00000 | -0.00621 | |||
| Gießen | 2012-11-03 | 0.000000 | 0.00621 | 0.00000 | -0.00621 | |||
| Gießen | 2012-10-07 | 0.000000 | 0.00621 | 0.00000 | -0.00621 | |||
| Gießen | 2012-02-18 | 0.000000 | 0.00621 | 0.00000 | -0.00621 | |||
| Gießen | 2014-03-01 | 0.000000 | Hangg | Axel | 1520 | 0.00689 | 0.00000 | -0.00689 |
| Gießen | 2014-03-01 | 0.000000 | Annies | Dieter | 1457 | 0.01100 | 0.00000 | -0.01100 |
| Gießen | 2014-03-01 | 0.000000 | Sahl | Stefan | 1427 | 0.01374 | 0.00000 | -0.01374 |
| Gießen | 2013-02-23 | 0.000000 | 0.01374 | 0.00000 | -0.01374 | |||
| Gießen | 2012-10-07 | 0.000000 | 0.01374 | 0.00000 | -0.01374 | |||
| Gießen | 2014-03-01 | 0.000000 | Tenner | Valentin | 1422 | 0.01434 | 1.00000 | 0.98566 |
| Gießen | 2013-02-23 | 0.000000 | 0.01434 | 1.00000 | 0.98566 | |||
| Gießen | 2012-11-03 | 0.000000 | 0.01434 | 0.00000 | -0.01434 | |||
| Gießen | 2012-11-03 | 0.000000 | 0.01434 | 1.00000 | 0.98566 | |||
| Gießen | 2015-03-14 | 0.000000 | Trittin | Olaf | 1373 | 0.02049 | 0.00000 | -0.02049 |
| Gießen | 2014-03-01 | 0.000000 | 0.02049 | 0.00000 | -0.02049 | |||
| Gießen | 2013-02-23 | 0.000000 | 0.02049 | 0.00000 | -0.02049 | |||
| Gießen | 2012-10-07 | 0.000000 | 0.02049 | 0.00000 | -0.02049 | |||
| Gießen | 2012-10-07 | 0.000000 | Abel | Benedikt | 1318 | 0.03043 | 0.00000 | -0.03043 |
| Gießen | 2015-03-14 | 0.000000 | Poensgen | Ralf | 1159 | 0.08929 | 0.00000 | -0.08929 |
| Gießen | 2012-11-03 | 0.000000 | Abel | Timon | 1111 | 0.11900 | 0.00000 | -0.11900 |
| Gießen | 2012-11-03 | 0.000000 | 0.11900 | 0.00000 | -0.11900 | |||
| Gießen | 2012-10-07 | 0.000000 | 0.11900 | 1.00000 | 0.88100 | |||
| Gießen | 2013-02-23 | 0.000000 | Saive | Philipp | 1022 | 0.19394 | 0.00000 | -0.19394 |
| Gießen | 2012-11-03 | 0.000000 | 0.19394 | 0.00000 | -0.19394 | |||
| Gießen | 2012-11-03 | 0.000000 | 0.19394 | 0.00000 | -0.19394 | |||
| Gießen | 2012-02-18 | 0.000000 | 0.19394 | 0.00000 | -0.19394 | |||
| Gießen | 2015-03-14 | 0.000000 | Abel | Dirk | 999 | 0.21751 | 0.00000 | -0.21751 |
| Gießen | 2012-11-03 | 0.000000 | Ellmann | Florian | 945 | 0.27959 | 0.00000 | -0.27959 |
| Gießen | 2012-11-03 | 0.000000 | 0.27959 | 1.00000 | 0.72041 | |||
| Gießen | 2012-02-18 | 0.000000 | 0.27959 | 0.00000 | -0.27959 | |||
| Gießen | 2012-02-18 | 0.000000 | Pradja | Samuel | 943 | 0.28130 | 0.00000 | -0.28130 |
| Gießen | 2012-02-18 | 0.000000 | Pradja | Melvin | 784 | 0.49840 | 1.00000 | 0.50160 |
| Gießen | 2015-03-14 | 0.000000 | Abel | Nils | 646 | 0.68926 | 1.00000 | 0.31074 |
| Gießen | 2012-02-18 | 0.000000 | Schmidts | David | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.