Game Balance of Maarten Schiering, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Breda | 1998-08-15 | 0.000000 | Slagboom | Tim | 1842 | 0.01066 | 0.00000 | -0.01066 |
Pols | André | 1537 | 0.09080 | 0.00000 | -0.09080 | |||
Yildiz | Nuri | 1413 | 0.18431 | 0.00000 | -0.18431 | |||
Bodegom | Kevin van | 1003 | 0.71882 | 1.00000 | 0.28118 | |||
Sola | Marisol | 373 | 0.99542 | 1.00000 | 0.00458 | |||
Visker | Ricardo | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.