| Game Balance of David Williams, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1461 | 0.03538 | 0.00000 | -0.03538 |
| Arnott | Jonathan | 1307 | 0.09835 | 0.00000 | -0.09835 | |||
| Hemingway | Byron | 930 | 0.52517 | 1.00000 | 0.47483 | |||
| Norbury | Ken | 820 | 0.67666 | 1.00000 | 0.32334 | |||
| Hemingway | Miles | 763 | 0.74675 | 0.00000 | -0.74675 | |||
| Williams | Troy | 610 | 0.88683 | 1.00000 | 0.11317 | |||
| Sheffield | 2009-12-29 | 0.000000 | Ratcliffe | Richard | 1461 | 0.03538 | 0.00000 | -0.03538 |
| Ratcliffe | Harry | 954 | 0.49072 | 0.50000 | 0.00928 | |||
| Williams | Troy | 610 | 0.88683 | 1.00000 | 0.11317 | |||
| Bassett | Craig | 1.00000 | ||||||
| Smith | Jay | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.